![]() |
page 31. of 32.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| LOVE'S MADE A FOOL OF YOU. [A] | Buddy HOLLY. | 64 | 39 |
| LOVE'S MADE A FOOL OE YOU. [A] | CRICKETS. | 59 | 26 |
| LOVE'S MADE A FOOL OF YOU. [A] | MATCHBOX. | 81 | 63 |
| LOVES ME LIKE A ROCK. | Paul SIMON. | 73 | 39 |
| LOVE'S ON EVERY CORNER. | Dannii MINOGUE. | 92 | 44 |
| LOVE'S SUCH A WONDERFUL THING. | REAL THING. | 77 | 33 |
| LOVE'S SWEET EXILE. | MANIC STREET PREACHERS. | 91.97 | 26 |
| LOVE'S TAKEN OVER. | Chante MOORE. | 93 | 54 |
| LOVE'S THEME. | LOVE UNLIMITED ORCHESTRA. | 74 | 10 |
| LOVE'S UNKIND. [A] | Donna SUMMER. | 77 | 3 |
| LOVE'S UNKIND. [A] | Sophie LAWRENCE. | 91 | 21 |
| LOVESICK. [A] | GANG STARR. | 91 | 50 |
| LOVESICK. [B] | UNDERCOVER. | 93 | 62 |
| LOVESICK BLUES. | Frank IFIELD. | 62 | 1 |
| LOVESONG. | CURE. | 89 | 18 |
| LOVESTRUCK. | MADNESS. | 99 | 10 |
| LOVETOWN. | Peter GABRIEL. | 94 | 49 |
| LOVEY DOVEY. | Tony TERRY. | 88 | 44 |
| LOVIN'. | CRW. | 00 | 49 |
| LOVIN'. (LET ME LOVE YOU) | APACHE INDIAN. | 97 | 53 |
| LOVIN' LIVIN' AND GIVIN'. | Diana ROSS. | 78 | 54 |
| LOVIN' ON THE SIDE. | REID. | 89 | 71 |
| LOVIN' THINGS. | MARMALADE. | 68 | 6 |
| LOVIN' UP A STORM. | Jerry Lee LEWIS. | 59 | 28 |
| LOVIN' YOU. [A] | SHANICE. | 92 | 54 |
| LOVIN' YOU. [A] | UBM. | 98 | 46 |
| LOVIN' YOU. [A] | SPARKLE. | 99 | 65 |
| LOVING AND FREE. | Kiki DEE. | 76 | 13 |
| LOVING ARMS. | Elvis PRESLEY. | 81 | 47 |
| LOVING EVERY MINUTE. | LIGHTHOUSE FAMILY. | 96 | 20 |
| LOVING JUST FOR FUN. | Kelly MARIE. | 80 | 21 |
| LOVING ON THE LOSING SIDE. | Tommy HUNT. | 76 | 28 |
| LOVING THE ALIEN. | David BOWIE. | 85 | 19 |
| LOVING YOU. [A] | Elvis PRESLEY. | 57 | 24 |
| LOVING YOU. [B] | Minnie RIPERTON. | 75 | 2 |
| LOVING YOU. [B] | MASSIVO featuring TRACY. | 90 | 25 |
| LOVING YOU. [C] | Donald BYRD. | 81 | 41 |
| LOVING YOU. [D] | Chris REA. | 82 | 65 |
| LOVING YOU. [E] | Feargal SHARKEY. | 85 | 26 |
| LOVING YOU AGAIN. | Chris REA. | 87 | 47 |
| LOVING YOU AIN'T EASY. | PAGLIARO. | 72 | 81 |
| LOVING YOU HAS MADE ME BANANAS. | Guy MARKS. | 78 | 25 |
| LOVING YOU IS SWEETER THAN EVER. [A] | FOUR TOPS. | 66 | 21 |
| LOVING YOU IS SWEETER THAN EVER. [A] | Nick KAMEN. | 87 | 16 |
| LOVING YOU MORE. | BT. | 95.96 | 14 |
| LOVING YOU'S A DIRTY JOB BUT SOMEBODY'S GOTTA DO IT. | Bonnie TYLER guest vocals Todd RUNDGREN. | 85 | 73 |
| LOW. | CRACKER. | 94 | 43 |
| LOW FIVE. | SNEAKER PIMPS. | 99 | 39 |
| LOW LIFE IN HIGH PLACES. | THUNDER. | 92 | 22 |
| LOW RIDER. | WAR. | 76 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |