![]() |
page 30. of 32.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| LOVE YOU SAVE. | JACKSONS. | 70 | 7 |
| LOVE YOUR MONEY. | DAISY CHAINSAW. | 92 | 26 |
| LOVE YOUR SEXY . . . !! | BYKER GROOOVE! | 94 | 48 |
| LOVE ZONE. | Billy OCEAN. | 86 | 49 |
| LOVEBIRDS. | DODGY. | 43 | 65 |
| LOVEDRIVE. | SCORPIONS. | 79 | 69 |
| LOVEFOOL. | CARDIGANS. | 96.97 | 2 |
| LOVELIGHT. (RIDE ON A LOVE TRAIN) | Jayn HANNA. | 96 | 42 |
| LOVELY DAUGHTER. | MERZ. | 99 | 60 |
| LOVELY DAY. | Bill WITHERS. | 78.88 | 4 |
| LOVELY DAZE. | JAZZY JEFF & the FRESH PRINCE. | 98 | 37 |
| LOVELY MONEY. | DAMNED. | 82 | 42 |
| LOVELY ONE. | JACKSONS. | 80 | 29 |
| LOVELY THING. | REGGAE PHILHARMONIC ORCHESTRA. | 90 | 71 |
| LOVENEST. | WEDDING PRESENT. | 91 | 58 |
| LOVER. [A] | Dan REED NETWORK. | 90 | 45 |
| LOVER. [B] | Joe ROBERTS. | 94 | 22 |
| LOVER. [C] | Rachel McFARLANE. | 98 | 38 |
| LOVER COME BACK TO ME. | DEAD OR ALIVE. | 85 | 11 |
| LOVER IN ME. | Sheena EASTON. | 89 | 15 |
| LOVER IN YOU. | SUGARHILL GANG. | 82 | 54 |
| LOVER LOVER LOVER. | Ian McCULLOCH. | 92 | 47 |
| LOVER PLEASE. | VERNONS GIRLS. | 62 | 16 |
| LOVER SPURNED. | Marc ALMOND. | 90 | 29 |
| LOVER THAT YOU ARE. | PULSE featuring Antoinette ROBERSON. | 96 | 22 |
| LOVERBOY. [A] | Billy OCEAN. | 85 | 15 |
| LOVERBOY. [B] | CHAIRMEN OF THE BOARD. | 86 | 56 |
| LOVERIDE. | NUANCE featuring Vikki LOVE. | 85 | 59 |
| LOVER'S CONCERTO. | TOYS. | 65 | 5 |
| LOVER'S HOLIDAY. | CHANGE. | 80 | 14 |
| LOVER'S LANE. | GEORGIO. | 88 | 54 |
| LOVERS. | Alexander O`NEAL. | 88 | 28 |
| LOVERS OF THE WORLD UNITE. | DAVID & JONATHAN. | 66 | 7 |
| LOVERS WE WERE. | Michael BALL. | 94 | 63 |
| LOVE'S A LOADED GUN. | Alice COOPER. | 91 | 38 |
| LOVE'S A PRIMA DONNA. | Steve HARLEY & COCKNEY REBEL. | 76 | 41 |
| LOVE'S ABOUT TO CHANGE MY HEART. | Donna SUMMER. | 89 | 20 |
| LOVE'S BEEN GOOD TO ME. | Frank SINATRA. | 69 | 8 |
| LOVE'S CUMIN' AT YA. | Melba MOORE. | 82 | 15 |
| LOVE'S CRASHING WAVES. | DIFFORD & TILBROOK. | 84 | 57 |
| LOVE'S EASY TEARS. | COCTEAU TWINS. | 86 | 53 |
| LOVE'S GONNA GET YOU. [A] | UK PLAYERS. | 83 | 52 |
| LOVE'S GONNA GET YOU. [B] | Jocelyn BROWN. | 86 | 70 |
| LOVE'S GOT A HOLD ON MY HEART. | STEPS. | 99 | 2 |
| LOVE'S GOT ME. | LOOSE ENDS. | 90 | 40 |
| LOVE'S GOT ME ON A TRIP SO HIGH. | Loni CLARK. | 94 | 59 |
| LOVE'S GOTTA HOLD ON ME. [A] | DOLLAR. | 79 | 4 |
| LOVE'S GOTTA HOLD ON ME. [B] | ZOO EXPERIENCE featuring DESTRY. | 92 | 66 |
| LOVE'S GREAT ADVENTURE. | ULTRAVOX. | 84 | 12 |
| LOVE'S JUST A BROKEN HEART. | Cilla BLACK. | 66 | 5 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |