![]() |
page 27. of 32.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| LOVE ME LIKE THIS. | REAL TO REEL. | 84 | 68 |
| LOVE ME LOVE MY DOG. | Peter SHELLEY. | 75 | 3 |
| LOVE ME NOW. [A] | SECRET KNOWLEDGE. | 96 | 66 |
| LOVE ME NOW. [B] | Briana CORRIGAN. | 96 | 48 |
| LOVE ME OR LEAVE ME. [A] | Doris DAY. | 55 | 20 |
| LOVE ME OR LEAVE ME. [A] | Sammy DAVIS Jr. | 55 | 8 |
| LOVE ME RIGHT NOW. | ROSE ROYCE. | 85 | 60 |
| LOVE ME TENDER. [A] | Elvis PRESLEY. | 56.87 | 11 |
| LOVE ME TENDER. [A] | Richard CHAMBERLAIN. | 62 | 15 |
| LOVE ME TENDER. [A] | Roland RAT SUPERSTAR. | 84 | 32 |
| LOVE ME THE RIGHT WAY. | RAPINATION featuring Kym MAZELLE. | 92.96 | 22 |
| LOVE ME TO SLEEP. | HOT CHOCOLATE. | 80 | 50 |
| LOVE ME TONIGHT. [A] | Tom JONES. | 69 | 9 |
| LOVE ME TONIGHT. [B] | Trevor WALTERS. | 81 | 27 |
| LOVE ME WARM AND TENDER. | Paul ANKA. | 62 | 19 |
| LOVE ME WITH ALL YOUR HEART. | Karl DENVER. | 64 | 37 |
| LOVE MEETING LOVE. | LEVEL 42. | 80 | 61 |
| LOVE MISSILE F1-11. | SIGUE SIGUE SPUTNIK. | 86 | 3 |
| LOVE MOVES. (IN MYSTERIOUS WAYS) | Julia FORDHAM. | 92 | 19 |
| LOVE MY WAY. | PSYCHEDELIC FURS. | 82 | 42 |
| LOVE NEEDS NO DISGUISE. | Gary NUMAN & DRAMATIS. | 81 | 33 |
| LOVE NEVER DIES. | Belinda CARLISLE. | 88 | 54 |
| LOVE OF A LIFETIME. [A] | Chaka KHAN. | 86 | 52 |
| LOVE OF A LIFETIME. [B] | HONEYZ. | 99 | 9 |
| LOVE OF MY LIFE. [A] | DOOLEYS. | 77 | 9 |
| LOVE OF MY LIFE. [B] | QUEEN. | 79 | 63 |
| LOVE OF THE COMMON PEOPLE. [A] | Nicky THOMAS. | 70 | 9 |
| LOVE OF THE COMMON PEOPLE. [A] | Paul YOUNG. | 83 | 2 |
| LOVE OF THE LOVED. | Cilla BLACK. | 63 | 35 |
| LOVE OH LOVE. | Lionel RICHIE. | 92 | 52 |
| LOVE ON A FARMBOY'S WAGES. | XTC. | 83 | 50 |
| LOVE ON A MOUNTAIN TOP. [A] | Robert KNIGHT. | 73 | 10 |
| LOVE ON A MOUNTAIN TOP. [A] | SINITTA. | 89 | 20 |
| LOVE ON A SUMMER NIGHT. | McCRARYS. | 82 | 52 |
| LOVE ON LOVE. [A] | E-ZEE POSSES. | 90 | 59 |
| LOVE ON LOVE. [A] | Candi STATON. | 99 | 27 |
| LOVE ON THE LINE. | BARCLAY JAMES HARVEST. | 80 | 63 |
| LOVE ON THE NORTHERN LINE. | NORTHERN LINE. | 00 | 15 |
| LOVE ON THE ROCKS. | Neil DIAMOND. | 80 | 17 |
| LOVE ON THE SIDE. | BROKEN ENGLISH. | 87 | 69 |
| LOVE ON YOUR SIDE. | THOMPSON TWINS. | 83 | 9 |
| LOVE OR MONEY. [A] | Sammy HAGAR. | 80 | 67 |
| LOVE OR MONEY. [B] | BLACKWELLS. | 61 | 46 |
| LOVE OR MONEY. [B] | Jimmy CRAWFORD. | 61 | 49 |
| LOVE OR MONEY. [B] | Billy FURY. | 82 | 57 |
| LOVE OR NOTHING. | Diana BROWN & Barrie K SHARPS. | 91 | 71 |
| LOVE OVER GOLD. (LIVE) | DIRE STRAITS. | 84 | 50 |
| LOVE OVERBOARD. | Gladys KNIGHT & the PIPS. | 88 | 42 |
| LOVE PAINS. [A] | Hazell DEAN. | 89 | 48 |
| LOVE PAINS. [A] | Liza MINNELLI. | 90 | 41 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |