![]() |
page 19. of 32.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| LONDON KID. | Jean Michel JARRE featuring Hank MARVIN. | 89 | 52 |
| LONDON NIGHTS. | LONDON BOYS. | 89 | 2 |
| LONDON THING. | Scott GARCIA featuring MC STYLES. | 97 | 29 |
| LONDON TIMES. | RADIO HEART featuring Gary NUMAN. | 87 | 48 |
| LONDON TONIGHT. | COLLAPSED LUNG. | 96 | 31 |
| LONDON TOWN. [A] | Paul McCARTNEY. | 78 | 60 |
| LONDON TOWN. [B] | LIGHT OF THE WORLD. | 80 | 41 |
| LONDON TOWN. [C] | BUCKS FIZZ | 83 | 34 |
| LONDON TOWN. [D] | JDS. | 98 | 49 |
| LONDON X-PRESS. | X-PRESS 2. | 93 | 59 |
| LONDON'S BRILLIANT. | Wendy JAMES. | 93 | 62 |
| LONDON'S BRILLIANT PARADE. | Elvis COSTELLO. | 94 | 48 |
| LONDRES STRUTT. | SMELLS LIKE HEAVEN. | 93 | 57 |
| LONE RANGER. | QUANTUM JUMP. | 79 | 5 |
| LONE RIDER. | John LEYTON. | 62 | 40 |
| LONELIEST MAN IN THE WORLD. | TOURISTS. | 79 | 32 |
| LONELINESS. | Des O'CONNOR. | 69 | 18 |
| LONELINESS IS GONE. | NINE YARDS. | 98 | 70 |
| LONELY. [A] | Eddie COCHRAN. | 60 | 41 |
| LONELY. [B] | Mr Acker BILK & his PARAMOUNT JAZZ BAND. | 62 | 14 |
| LONELY. [C] | Peter ANDRE. | 97.98 | 6 |
| LONELY BALLERINA. | MANTOVANI. | 55 | 16 |
| LONELY BOY. [A] | Paul ANKA. | 59 | 3 |
| LONELY BOY. [B] | Andrew GOLD. | 77 | 11 |
| LONELY BOY LONELY GUITAR. | Duane EDDY & the REBELS. | 63 | 35 |
| LONELY BULL. | Herb ALPERT. | 65 | 22 |
| LONELY CITY. | John LEYTON. | 62 | 14 |
| LONELY, CRYIN' ONLY. | THERAPY?. | 98 | 32 |
| LONELY DAYS. | BEE GEES. | 70 | 33 |
| LONELY DAYS, LONELY NIGHTS. | Don DOWNING. | 73 | 32 |
| LONELY. (HAVE WE LOST OUR LOVE) | Lance ELLINGTON. | 93 | 57 |
| LONELY HEART. | UFO. | 81 | 41 |
| LONELY MAN THEME. | Cliff ADAMS ORCHESTRA. | 60 | 39 |
| LONELY NIGHT. | MAGNUM. | 86 | 70 |
| LONELY ONE. | ALICE DEEJAY. | 00 | 16 |
| LONELY PUP. (IN A CHRISTMAS SHOP) | Adam FAITH. | 60 | 4 |
| LONELY STREET. | Clarence 'Frogman' HENRY. | 61 | 42 |
| LONELY SYMPHONY. | Frances RUFFELLE. | 94 | 25 |
| LONELY TEENAGER. | DION. | 61 | 47 |
| LONELY THIS CHRISTMAS. | MUD. | 74.85 | 1 |
| LONELY TOGETHER. | Barry MANILOW. | 80 | 21 |
| LONER. | Gary MOORE. | 87 | 53 |
| LONESOME. | Adam FAITH. | 62 | 12 |
| LONESOME NUMBER ONE. | Don GIBSON. | 62 | 47 |
| LONESOME. (SI TU VOIS MA MERE) | Chris BARBER'S JAZZ BAND. | 59 | 27 |
| LONESOME TRAVELLER. | Lonnie DONEGAN. | 58 | 28 |
| LONG AFTER TONIGHT IS ALL OVER. | Jimmy RADCLIFFE. | 65 | 40 |
| LONG AND LASTING LOVE. (ONCE IN A LIFETIME) | Glenn MEDEIROS. | 88 | 42 |
| LONG AND WINDING ROAD. | Ray MORGAN. | 70 | 32 |
| LONG AS I CAN SEE THE LIGHT. [A] | CREEDENCE CLEARWATER REVIVAL. | 70 | 20 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |