![]() |
page 12. of 32.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| LIFE. [A] | HADDAWAY. | 93 | 6 |
| LIFE. [B] | BLAIR. | 96 | 44 |
| LIFE. [C] | DES'REE. | 98 | 8 |
| LIFE AIN'T EASY. | CLEOPATRA. | 98 | 4 |
| LIFE AT A TOP PEOPLE'S HEALTH FARM. | STYLE COUNCIL. | 88 | 28 |
| LIFE BECOMING A LANDSLIDE. | MANIC STREET PREACHERS. | 94 | 36 |
| LIFE BEGINS AT THE HOP. | XTC. | 79 | 54 |
| LIFE GOES ON. | GEORGIE PORGIE. | 00 | 54 |
| LIFE IN A DAY. | SIMPLE MINDS. | 79 | 62 |
| LIFE IN A NORTHERN TOWN. | DREAM ACADEMY. | 85 | 15 |
| LIFE IN MONO. | MONO. | 98 | 60 |
| LIFE IN ONE DAY. | Howard JONES. | 85 | 14 |
| LIFE IN TOKYO. | JAPAN. | 82 | 28 |
| LIFE IS A FLOWER. | ACE OF BASE. | 98 | 5 |
| LIFE IS A HIGHWAY. | Tom COCHRANE. | 92 | 62 |
| LIFE IS A LONG SONG. | JETHRO TULL. | 71 | 11 |
| LIFE IS A MINESTRONE. | 10 CC. | 75 | 7 |
| LIFE IS A ROCK. (BUT THE RADIO ROLLED ME) | REUNION. | 74 | 33 |
| LIFE IS A ROLLERCOASTER. | Ronan KEATING. | 00 | 1 |
| LIFE IS FOR LIVING. | BARCLAY JAMES HARVEST. | 80 | 61 |
| LIFE IS SWEET. | CHEMICAL BROTHERS. | 95 | 25 |
| LIFE IS TOO SHORT GIRL. | SHEER ELEGANCE. | 76 | 9 |
| LIFE LESS ORDINARY. | ASH. | 97 | 10 |
| LIFE, LOVE AND HAPPINESS. | Brian KENNEDY. | 96 | 27 |
| LIFE LOVE AND UNITY. | DREADZONE. | 96 | 56 |
| LIFE OF RILEY. | LIGHTNING SEEDS. | 92 | 28 |
| LIFE OF SURPRISES. | PREFAB SPROUT. | 93 | 24 |
| LIFE ON MARS. | David BOWIE. | 73 | 3 |
| LIFE ON YOUR OWN. | HUMAN LEAGUE. | 84 | 16 |
| LIFE STORY. | Angie STONE. | 00 | 22 |
| LIFE SUPPORT MACHINE. | THESE ANIMAL MEN. | 97 | 62 |
| LIFE'S A CINCH. | MUNDY. | 96 | 75 |
| LIFE'S BEEN GOOD. | Joe WALSH. | 78 | 14 |
| LIFE'S JUST A BALLGAME. | WOMACK & WOMACK. | 88 | 32 |
| LIFE'S TOO SHORT. [A] | HOLE IN ONE. | 97 | 36 |
| LIFE'S TOO SHORT. [B] | LIGHTNING SEEDS. | 99.00 | 27 |
| LIFE'S WHAT YOU MAKE IT. | TALK TALK. | 86.90 | 16 |
| LIFEBOAT. | Terry NEASON. | 94 | 72 |
| LIFEBOAT PARTY. | Kid CREOLE & the COCONUTS. | 83 | 49 |
| LIFEFORMS. | FUTURE SOUND OF LONDON. | 94 | 14 |
| LIFELINE. | SPANDAU BALLET. | 82 | 7 |
| LIFESAVER. | GURU. | 96 | 61 |
| LIFETIME LOVE. | Joyce SIMS. | 87 | 34 |
| LIFETIME PILING UP. | TALKING HEADS. | 92 | 50 |
| LIFT. | 808 STATE. | 91 | 38 |
| LIFT EVERY VOICE. (TAKE ME AWAY) | MASS ORDER. | 92 | 35 |
| LIFT IT HIGH. (ALL ABOUT BELIEF) | MANCHESTER UNITED FOOTBALL CLUB. | 99 | 11 |
| LIFT ME UP. [A] | Howard JONES. | 92 | 52 |
| LIFT ME UP. [B] | RED 5. | 97 | 26 |
| LIFT ME UP. [C] | Geri HALLIWELL. | 99.00 | 1 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |