![]() |
page 6. of 32.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| LEONARD NIMOY. | FREAKY REALISTIC. | 93 | 71 |
| LES BICYCLETTES DE BELSIZE. | Engelbert HUMPERDINCK. | 68 | 5 |
| L'ESPERANZA. [A] | AIRSCAPE. | 99 | 33 |
| L'ESPERANZA. [B] | Sven VATH. | 93 | 63 |
| LESSON ONE. | Russ CONWAY. | 62 | 21 |
| LESSONS IN LOVE. [A] | ALLISONS. | 62 | 30 |
| LESSONS IN LOVE. [B] | LEVEL 42. | 86 | 3 |
| LET A BOY CRY. | GALA. | 97 | 11 |
| LET 'EM IN. [A] | Billy PAUL. | 77 | 26 |
| LET 'EM IN. [A] | Paul McCARTNEY. | 76 | 2 |
| LET 'EM IN. [A] | SHINEHEAD. | 93 | 70 |
| LET FOREVER BE. | CHEMICAL BROTHERS. | 99 | 9 |
| LET HER CRY. | HOOTIE & THE BLOWFISH. | 95 | 75 |
| LET HER DOWN EASY. | Terence Trent D'ARBY. | 93 | 18 |
| LET HER FALL. | THEN JERICO. | 87 | 65 |
| LET HER FEEL IT. | SIMPLICIOUS. | 84.85 | 34 |
| LET HER GO. | STRAWBERRY SWITCHBLADE. | 85 | 59 |
| LET IT ALL BLOW. | DAZZ BAND. | 84 | 12 |
| LET IT ALL HANG OUT. | Jonathan KING. | 70 | 26 |
| LET IT BE. [A] | BEATLES. | 70 | 2 |
| LET IT BE. [A] | FERRY AID. | 87 | 1 |
| LET IT BE ME. [A] | EVERLY BROTHERS. | 60 | 13 |
| LET IT BE ME. [A] | JUSTIN. | 00 | 15 |
| LET IT BE WITH YOU. | BELOUIS SOME. | 87 | 53 |
| LET IT FLOW. | SPIRITUALIZED. | 95 | 30 |
| LET IT LAST. | Carleen ANDERSON. | 95 | 16 |
| LET IT LOOSE. | LEMON TREES. | 93 | 55 |
| LET IT RAIN. [A] | UFO. | 82 | 62 |
| LET IT RAIN. [B] | EAST 17. | 95 | 10 |
| LET IT REIGN. | INNER CITY. | 91 | 51 |
| LET IT RIDE. | Todd TERRY PROJECT. | 99 | 58 |
| LET IT ROCK. [A] | Chuck BERRY. | 63 | 6 |
| LET IT ROCK. [A] | ROLLING STONES. | 71 | 2 |
| LET IT ROLL. | RAZE presents Doug LAZY. | 89 | 27 |
| LET IT SLIDE. [A] | MUDHONEY. | 91 | 60 |
| LET IT SLIDE. [B] | ARIEL. | 93 | 57 |
| LET IT SWING. | BOBBYSOCKS. | 85 | 44 |
| LET LOVE BE THE LEADER. | FM. | 87 | 71 |
| LET LOVE LEAD THE WAY. | SPICE GIRLS. | 00 | 1 |
| LET LOVE RULE. | Lenny KRAVITZ. | 90 | 39 |
| LET LOVE SHINE. | AMOS. | 95 | 31 |
| LET LOVE SPEAK UP ITSELF. | BEAUTIFUL SOUTH. | 91 | 51 |
| LET ME BE. | BLACK DIAMOND. | 94 | 56 |
| LET ME BE THE NUMBER 1. (LOVE OF YOUR LIFE) | Dooley SILVERSPOON. | 76 | 44 |
| LET ME BE THE ONE. [A] | SHADOWS. | 75 | 12 |
| LET ME BE THE ONE. [B] | FIVE STAR. | 85 | 18 |
| LET ME BE THE ONE. [C] | BLESSID UNION OF SOULS. | 96 | 74 |
| LET ME BE THE ONE. [D] | MINT CONDITION. | 97 | 63 |
| LET ME BE YOUR FANTASY. | BABY D. | 94.00 | 1 |
| LET ME BE YOUR TEDDY BEAR. | EIvis PRESLEY. | 57 | 3 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |