![]() |
page 4. of 6.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| KING. | UB40. | 80 | 4 |
| KING AND QUEEN OF AMERICA. | EURYTHMICS. | 90 | 29 |
| KING CREOLE. | Elvis PRESLEY. | 58 | 2 |
| KING FOR A DAY. [A] | JAMIROQUAI. | 99 | 20 |
| KING FOR A DAY. [B] | THOMPSON TWINS. | 85 | 22 |
| KING IN A CATHOLIC STYLE. (WAKE UP) | CHINA CRISIS. | 85 | 19 |
| KING IS DEAD. | GO WEST. | 87 | 67 |
| KING IS HALF UNDRESSED. | JELLYFISH. | 91 | 39 |
| KING IS HERE. | 45 KING. | 89.90 | 60 |
| KING KONG. | Terry LIGHTFOOT & his NEW ORLEANS JAZZMEN. | 61 | 29 |
| KING MIDAS IN REVERSE. | HOLLIES. | 67 | 18 |
| KING OF CLOWNS. | Neil SEDAKA. | 62 | 23 |
| KING OF DREAMS. | DEEP PURPLE. | 90 | 70 |
| KING OF EMOTION. | BIG COUNTRY. | 88 | 16 |
| KING OF KINGS. | Ezz RECO & the LAUNCHERS with Boysie GRANT. | 64 | 44 |
| KING, OF KISSINGDOM. | MY LIFE STORY. | 97 | 35 |
| KING OF LOVE. | Dave EDMUNDS. | 90 | 68 |
| KING OF MISERY. | HONEYCRACK. | 96 | 32 |
| KING OF MY CASTLE. | WAMDUE PROJECT. | 99.00 | 1 |
| KING OF NEW YORK. | FUN LOVIN' CRIMINALS. | 97 | 28 |
| KING OF PAIN. | POLICE. | 84 | 17 |
| KING OF ROCK 'N' ROLL. | PREFAB SPROUT. | 88 | 7 |
| KING OF SNAKE. | UNDERWORLD. | 99 | 17 |
| KING OF THE COPS. | Billy HOWARD. | 75 | 6 |
| KING OF THE KERB. | ECHOBELLY. | 95 | 25 |
| KING OF THE NEW YORK STREET. | DION. | 89 | 74 |
| KING OF THE ROAD. | Roger MILLER. | 65 | 1 |
| KING OF THE ROAD. (EP) | PROCLAIMERS. | 90 | 9 |
| KING OF THE RUMBLING SPIRES. | T. REX. | 69 | 44 |
| KING OF WISHFUL THINKING. | GO WEST. | 90 | 18 |
| KING ROCKER. | GENERATION X. | 79 | 11 |
| KING WITHOUT A CROWN. | ABC. | 87 | 44 |
| KINGDOM. | ULTRAMARINE. | 93 | 46 |
| KINGS AND QUEENS. | KILLING JOKE. | 85 | 58 |
| KING'S CALL. [A] | Philip LYNOTT. | 80.87 | 35 |
| KINGS OF THE WILD FRONTIER. | ADAM & the ANTS. | 80.81 | 2 |
| KINGSTON TOWN. | UB40. | 90 | 4 |
| KINKY AFRO. | HAPPY MONDAYS. | 90 | 5 |
| KINKY BOOTS. | Patrick MacNEE & Honor BLACKMAN. | 90 | 5 |
| KINKY LOVE. | PALE SAINTS. | 91 | 72 |
| KISS. [A] | Dean MARTIN. | 53 | 5 |
| KISS. [B] | PRINCE. | 86 | 6 |
| KISS. [B] | AGE OF CHANCE. | 87 | 50 |
| KISS. [B] | ART OF NOISE featuring Tom JONES. | 88 | 5 |
| KISS AND SAY GOODBYE. | MANHATTANS. | 76 | 4 |
| KISS AND TELL. [A] | Bryan FERRY. | 88 | 41 |
| KISS AND TELL. [B] | BROWNSTONE. | 97 | 21 |
| KISS FROM A ROSE. | SEAL. | 94.95 | 4 |
| KISS LIKE ETHER. | Claudia BRUCKEN. | 91 | 63 |
| KISS ME. [A] | Stephen Tin Tin' DUFFY. | 85 | 4 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |