![]() |
page 42. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| I'VE GOT SOMETHING TO SAY. | REEF. | 99 | 15 |
| I'VE GOT THE MUSIC IN ME. | Kiki DEE. | 74 | 19 |
| I'VE GOT THIS FEELING. | MAVERICKS. | 98 | 27 |
| I'VE GOT TO LEARN TO SAY NO. | Richard 'Dimples' FIELDS. | 82 | 56 |
| I'VE GOT YOU. | Martine McCUTCHEON. | 99 | 6 |
| I'VE GOT YOU ON MY MIND. [A] | Dorian GRAY. | 68 | 36 |
| I'VE GOT YOU ON MY MIND. [A] | WHITE PLAINS. | 70 | 17 |
| I'VE GOT YOU UNDER MY SKIN. [A] | FOUR SEASONS. | 66 | 12 |
| I'VE GOT YOU UNDER MY SKIN. [A] | Neneh CHERRY. | 90 | 25 |
| I'VE GOT YOU UNDER MY SKIN. [A] | Frank SINATRA with BONO. | 93 | 4 |
| I'VE GOT YOUR PLEASURE CONTROL. | Simon HARRIS featuring Lonnie GORDON. | 89 | 60 |
| I'VE GOTTA GET A MESSAGE TO YOU. | BEE GEES. | 68 | 1 |
| I'VE HAD ENOUGH. [A] | Paul McCARTNEY. | 78 | 42 |
| I'VE HAD ENOUGH. [A] | Ivan MATIAS. | 96 | 69 |
| I'VE HAD ENOUGH. [B] | EARTH WIND & FIRE. | 82 | 29 |
| I'VE HAD ENOUGH. [C] | HILLMAN MINX. | 98 | 72 |
| I'VE HAD, THE TIME OF MY LIFE. | Bill MEDLEY & Jennifer WARNES. | 87.90 | 6 |
| I'VE JUST BEGUN TO LOVE YOU. | DYNASTY. | 80 | 51 |
| I'VE LOST YOU. | Elvis PRESLEY. | 70 | 9 |
| I'VE NEVER BEEN IN LOVE. | Suzi QUATRO. | 80 | 56 |
| I'VE NEVER BEEN TO ME. | CHARLENE. | 82 | 1 |
| I'VE PASSED THIS WAY BEFORE. | Jimmy RUFFIN. | 67.69 | 29 |
| I'VE SEEN THE WORD. | BLANCMANGE. | 82 | 65 |
| I'VE TOLD EVERY LITTLE STAR. | Linda SCOTT. | 61 | 7 |
| I'VE WAITED SO LONG. | Anthony NEWLEY. | 59 | 3 |
| IVORY. | SKIN UP. | 91 | 48 |
| IVORY TOWER. | KAYE SISTERS. | 56 | 20 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |