![]() |
page 37. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| IT ONLY TOOK A MINUTE. | Joe BROWN & the BRUVVERS. | 62.63 | 6 |
| IT OUGHTA SELL A MILLION. | Lyn PAUL. | 75 | 37 |
| IT SEEMS TO HANG ON. [A] | ASHFORD & SIMPSON. | 78 | 48 |
| IT SEEMS TO HANG ON. [A] | KWS. | 94 | 58 |
| IT SHOULD HAVE BEEN ME. | Yvonne FAIR. | 76 | 5 |
| IT SHOULD'VE BEEN ME. | ADEVA. | 91 | 48 |
| IT STARTED ALL OVER AGAIN. | Brenda LEE. | 62 | 15 |
| IT STARTED WITH A KISS. | HOT CHOCOLATE / Errol BROWN. | 82.93.98 | 5 |
| IT SURE BRINGS OUT THE LOVE IN YOUR EYES. | David SOUL. | 78 | 12 |
| IT TAKES ALL NIGHT LONG. | Gary GLITTER. | 77 | 25 |
| IT TAKES TWO. [A] | Marvin GAYE. | 67 | 16 |
| IT TAKES TWO. [A] | Rod STEWART & Tina TURNER. | 90 | 5 |
| IT TAKES TWO. [B] | Rob BASE & DJ E-Z ROCK. | 88.89 | 24 |
| IT TAKES TWO BABY. | Liz KERSHAW & Bruno BROOKES. | 89 | 53 |
| IT TAKES TWO TO TANGO. | Richard MYHILL. | 78 | 17 |
| IT WAS A GOOD DAY. | ICE CUBE. | 93 | 27 |
| IT WAS EASIER TO HURT HER. | Wayne FONTANA. | 65 | 36 |
| IT WILL BE ALRIGHT. | ODYSSEY. | 81 | 43 |
| IT WILL BE YOU. | Paul YOUNG. | 91 | 34 |
| IT WILL COME IN TIME. | Billy PRESTON & SYREETA. | 80 | 47 |
| IT WILL MAKE ME CRAZY. | FELIX. | 92 | 11 |
| IT WON'T BE LONG. | Alison MOYET. | 91 | 50 |
| IT WON'T SEEM LIKE CHRISTMAS. (WITHOUT YOU) | Elvis PRESLEY. | 79 | 13 |
| ITALIAN THEME. | Cyril STAPLETON & his ORCHESTRA. | 56 | 18 |
| ITALO HOUSE MIX. | ROCOCO. | 89 | 54 |
| ITCHYC00 PARK. [A] | SMALL FACES. | 67.75 | 3 |
| ITCHYCOO PARK. [A] | M PEOPLE. | 95 | 11 |
| IT'LL BE ME. | Cliff RICHARD & the SHADOWS. | 62 | 2 |
| IT'S A BEAUTIFUL THING. | OCEAN COLOUR SCENE. | 98 | 12 |
| IT'S A BETTER THAN GOOD TIME. | Gladys KNIGHT & the PIPS. | 79 | 59 |
| IT'S A DISCO NIGHT. (ROCK DON'T STOP) | ISLEY BROTHERS. | 79 | 14 |
| IT'S A FINE DAY. [A] | OPUS III. | 92 | 5 |
| IT'S A FINE DAY. [A] | MISS JANE. | 99 | 62 |
| IT'S A GAME. | BAY CITY ROLLERS. | 77 | 16 |
| IT'S A GAS. | WEDDING PRESENT. | 94 | 71 |
| IT'S A GIRL THING. | MY LIFE STORY. | 99 | 37 |
| IT'S A HARD LIFE. | QUEEN. | 84 | 6 |
| IT'S A HEARTACHE. | Bonnie TYLER. | 77 | 4 |
| IT'S A LONG WAY TO THE TOP. (IF YOU WANNA ROCK 'N' ROLL) | AC/DC. | 80 | 55 |
| IT'S A LOVE THING. | WHISPERS. | 81 | 9 |
| IT'S A LOVING THING. | CB MILTON. | 94.95 | 34 |
| IT'S A MAN'S MAN'S MAN'S WORLD. [A] | James BROWN. | 66 | 13 |
| IT'S A MAN'S MAN'S MAN'S WORLD. [A] | Jeanie TRACY & Bobby WOMACK. | 95 | 73 |
| IT'S A MAN'S MAN'S MAN'S WORLD. [A] | BRILLIANT. | 85 | 58 |
| IT'S A MIRACLE. | CULTURE CLUB. | 84 | 4 |
| IT'S A MISTAKE. | MEN AT WORK. | 83 | 33 |
| IT'S A PARTY. [A] | Busta RHYMES featuring ZHANE. | 96 | 23 |
| IT'S A PARTY. [B] | BOUNTY KILLER. | 99 | 65 |
| IT'S A RAGGY WALTZ. | Dave BRUBECK QUARTET. | 62 | 36 |
| IT'S A RAINY DAY. | ICE MC. | 95 | 73 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |