![]() |
page 31. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| IN THE CLOUDS. | ALL ABOUT EVE. | 87 | 47 |
| IN THE COLD LIGHT OF DAY. | Gene PITNEY. | 67 | 38 |
| IN THE COUNTRY. [A] | Cliff RICHARD & the SHADOWS. | 66 | 6 |
| IN THE COUNTRY. [A] | FARMERS BOYS. | 84 | 44 |
| IN THE EVENING. | Sheryl Lee RALPH. | 85 | 64 |
| IN THE FOREST. | BABY O. | 80 | 46 |
| IN THE GHETTO. [A] | BEATS INTERNATIONAL. | 91 | 44 |
| IN THE GHETTO. [A] | Elvis PRESLEY. | 69 | 2 |
| IN THE HALL OF THE MOUNTAIN KING. | NERO & the GLADIATORS. | 61 | 48 |
| IN THE HEAT OF A PASSIONATE MOMENT. | PRINCESS. | 86 | 74 |
| IN THE HEAT OF THE NIGHT. [A] | DIAMOND HEAD. | 82 | 67 |
| IN THE HEAT OF THE NIGHT. [B] | IMAGINATION. | 82 | 22 |
| IN THE HOUSE. | CLOCK. | 95 | 23 |
| IN THE MEANTIME. [A] | Georgie FAME. | 65 | 22 |
| IN THE MEANTIME. [B] | SPACEHOG. | 96 | 29 |
| IN THE MIDDLE. | Alexander O'NEAL. | 93 | 32 |
| IN THE MIDDLE OF A DARK DARK NIGHT. | Guy MITCHELL. | 57 | 25 |
| IN THE MIDDLE OF AN ISLAND. | KING BROTHERS. | 57 | 19 |
| IN THE MIDDLE OF NOWHERE. | Dusty SPRINGFIELD. | 65 | 8 |
| IN THE MIDDLE OF THE HOUSE. [A] | Alma COW. | 56 | 20 |
| IN THE MIDDLE OF THE HOUSE. [A] | Jimmy PARKINSON. | 56 | 20 |
| IN THE MIDDLE OF THE HOUSE. [A] | JOHNSTON BROTHERS. | 56 | 27 |
| IN THE MIDDLE OF THE NIGHT. | MAGIC AFFAIR. | 94 | 38 |
| IN THE MIDNIGHT HOUR. | Wilson PICKETT. | 65.87 | 12 |
| IN THE MOOD. [A] | Glenn MILLER. | 76 | 13 |
| IN THE MOOD. [A] | Ernie FIELDS. | 59 | 13 |
| IN THE MOOD. [A] | Jonathan ICING. | 76 | 46 |
| IN THE MOOD. [A] | Ray STEVENS. | 77 | 31 |
| IN THE NAME OF LOVE. [A] | Sharon REDD. | 83 | 31 |
| IN THE NAME OF LOVE. [B] | SWAN LAKE. | 88 | 53 |
| IN THE NAME OF LOVE '88. [B] | THOMPSON TWINS. | 88 | 46 |
| IN THE NAME OF THE FATHER. [A] | BONO. | 94 | 46 |
| IN THE NAME OF THE FATHER. [B] | BLACK GRAPE. | 95 | 8 |
| IN THE NAVY. | VILLAGE PEOPLE. | 79.94 | 2 |
| IN THE NIGHT. | Barbara DICKSON. | 80 | 48 |
| IN THE ONES YOU LOVE. | Diana ROSS. | 96 | 34 |
| IN THE REALM OF THE SENSES. | BASS-O-MATIC. | 90 | 66 |
| IN THE SHAPE OF A HEART. | Jackson BROWNE. | 86 | 66 |
| IN THE SPRINGTIME. | Maxi PRIEST. | 86 | 54 |
| IN THE STILL OF THE NITE. (I'LL REMEMBER) | BOYZ 11 MEN. | 93 | 27 |
| IN THE STONE. | EARTH WIND & FIRE. | 80 | 53 |
| IN THE SUMMERTIME. [A] | MUNGO JERRY. | 70 | 1 |
| IN THE SUMMERTIME. [A] | SHAGGY. | 95 | 5 |
| IN THE THICK OF IT. | Brenda RUSSELL. | 80 | 51 |
| IN THE VALLEY. | MIDNIGHT OIL. | 93 | 60 |
| IN THE YEAR 2525. (EXORMUM AND TERMINUS) | ZAGER & EVANS. | 69 | 1 |
| IN THESE ARMS. | BON JOVI. | 93 | 9 |
| IN THOUGHTS OF YOU. | Billy FURY. | 65 | 9 |
| IN TOO DEEP. [A] | DEAD OR ALIVE. | 85 | 14 |
| IN TOO DEEP. [B] | GENESIS. | 86 | 19 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |