![]() |
page 23. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| I'LL BE THERE. [A] | GERRY & the PACEMAKERS. | 65 | 15 |
| I'LL BE THERE. [B] | Jackie TRENT. | 69 | 38 |
| I'LL BE THERE. [C] | JACKSONS. | 70 | 4 |
| I'LL BE THERE. [C] | Mariah CAREY. | 92 | 2 |
| I'LL RE THERE. [D] | INNOCENCE. | 91 | 26 |
| I'LL BE THERE. [E] | 99TH Floor ELEVATORS featuring Tony DE VIT. | 96 | 37 |
| I'LL BE THERE FOR YOU. [A] | BON JOVI. | 89 | 18 |
| I'LL BE THERE FOR YOU. [B] | SOLID HARMONIE. | 98 | 18 |
| I'LL BE THERE FOR YOU. (DOYA DODODO DOYA) | HOUSE OF VIRGINISM. | 93 | 29 |
| I'LL BE THERE FOR YOU. (THEME FROM 'FRIENDS') | REMBRANDTS. | 95.97 | 3 |
| I'LL BE THERE FOR YOU. - YOU'RE ALL I NEED TO GET BY. | METHOD MAN featuring Mary J BLIGE. | 95 | 10 |
| I'LL BE WAITING. | Clive GRIFFIN. | 91 | 56 |
| I'LL BE WITH YOU IN APPLE BLOSSOM TIME. | Rosemary JUNE. | 59 | 14 |
| I'LL BE YOUR BABY TONIGHT. | Robert PALMER & UB40. | 90 | 6 |
| I'LL BE YOUR EVERYTHING. | Tommy PAGE. | 90 | 53 |
| I'LL BE YOUR FRIEND. | Robert OWENS. | 91.97 | 25 |
| I'LL BE YOUR SHELTER. | Taylor DAYNE. | 90 | 43 |
| I'LL COME RUNNIN'. | JUICE. | 98 | 48 |
| I'LL COME RUNNING. | Cliff RICHARD. | 67 | 26 |
| I'LL COME WHEN YOU CALL. | Ruby MURRAY. | 55 | 6 |
| I'LL CRY FOR YOU. | EUROPE. | 92 | 28 |
| I'LL CUT YOUR TAIL OFF. | John LEYTON. | 63 | 36 |
| I'LL DO ANYTHING TO MAKE YOU MINE. | HOLLOWAY & CO. | 99 | 58 |
| I'LL DO YA. | WHALE. | 95 | 53 |
| I'LL FIND MY WAY HOME. | JON & VANGELIS. | 81 | 6 |
| I'LL FIND YOU. [A] | David WHITFIELD. | 57 | 27 |
| I'LL FIND YOU. [B] | Michelle GAYLE. | 94 | 26 |
| I'LL FLY FOR YOU. | SPANDAU BALLET. | 84 | 9 |
| I'LL GET BY. [A] | Connie FRANCIS. | 58 | 19 |
| I'LL GET BY. [A] | Shirley BASSEY. | 61 | 10 |
| I'LL GIVE YOU THE EARTH. (TOUS LES BATEAUX, TOUS LES OISEAUX) | Keith MICHELL. | 71 | 30 |
| I'LL GO ON HOPING. | Des O'CONNOR. | 70 | 30 |
| I'LL GO WHERE YOUR MUSIC TAKES ME. [A] | Jimmy JAMES & the VAGABONDS. | 76 | 23 |
| I'LL GO WHERE YOUR MUSIC TAKES ME. [A] | Tina CHARLES. | 78 | 27 |
| I'LL HOUSE YOU. | JUNGLE BROTHERS. | 88.98 | 26 |
| I'LL KEEP ON LOVING YOU. | PRINCESS. | 86 | 16 |
| I'LL KEEP YOU SATISFIED. | Billy J KRAMER & the DAKOTAS. | 63 | 4 |
| I'LL KEEP YOUR DREAMS ALIVE. [A] | George BENSON & Patti AUSTIN. | 92 | 68 |
| I'LL LOVE YOU FOREVER TODAY. | Cliff RICHARD. | 68 | 27 |
| I'LL MAKE LOVE TO YOU. | BOYZ II MEN. | 94 | 5 |
| I'LL MANAGE SOMEHOW. | MENSWEAR. | 95 | 49 |
| I'LL MEET YOU AT MIDNIGHT. | SMOKIE. | 76 | 11 |
| I'LL NEVER BREAK YOUR HEART. | BACKSTREET BOYS. | 95.96 | 8 |
| I'LL NEVER FALL IN LOVE AGAIN. [A] | Johnnie RAY. | 59.60 | 26 |
| I'LL NEVER FALL IN LOVE AGAIN. [B] | Tom JONES. | 67 | 2 |
| I'LL NEVER FALL IN LOVE AGAIN. [C] | Bobbie GENTRY. | 69 | 1 |
| I'LL NEVER FIND ANOTHER YOU. | SEEKERS. | 65 | 1 |
| I'LL NEVER GET OVER YOU. [A] | Johnny KIDD & the PIRATES. | 63 | 4 |
| I'LL NEVER GET OVER YOU. [B] | EVERLY BROTHERS. | 65 | 35 |
| I'LL NEVER GET OVER YOU. (GETTING OVER ME) | EXPOS... | 93 | 75 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |