![]() |
page 20. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| IF I RULED THE WORLD. [B] | Kurtis BLOW. | 86 | 24 |
| IF I RULED THE WORLD. [B] | NAS. | 96 | 12 |
| IF I SAID YOU HAVE A BEAUTIFUL BODY WOULD YOU HOLD IT AGAINST ME. | BELLAMY BROTHERS. | 79 | 3 |
| IF I SAY YES. | FIVE STAR. | 86 | 15 |
| IF I SHOULD FALL FROM GRACE WITH GOD. | POGUES. | 88 | 58 |
| IF I SHOULD LOVE AGAIN. | Barry MANILOW. | 82 | 66 |
| IF I SURVIVE. | HYBRID featuring Julee CRUISE. | 99 | 52 |
| IF I THOUGHT YOU'D EVER CHANGE YOUR MIND. | Cilla BLACK. | 69 | 20 |
| IF I TOLD YOU THAT. | Whitney HOUSTON/George MICHAEL. | 00 | 9 |
| IF I WAS. [A] | Midge URE. | 85 | 1 |
| IF I WAS. [B] | ASWAD. | 95 | 58 |
| IF I WAS A RIVER. | Tina ARENA. | 98 | 43 |
| IF I WAS YOUR GIRLFRIEND. | PRINCE. | 87 | 20 |
| IF I WERE A CARPENTER. [A] | Bobby DARIN. | 66 | 9 |
| IF I WERE A CARPENTER. [A] | FOUR TOPS. | 68 | 7 |
| IF I WERE A CARPENTER. [A] | Robert PLANT. | 93 | 63 |
| IF I WERE A RICH MAN. | TOPOL. | 67 | 9 |
| IF I WERE YOU. | kd LANG. | 95 | 53 |
| IF I'M NOT YOUR LOVER. | Al B SURE!. | 89 | 54 |
| IF IT DON'T FIT DON'T FORCE IT. | Kellee PATTERSON. | 78 | 44 |
| IF IT HAPPENS AGAIN. | UB40. | 84 | 9 |
| IF IT MAKES YOU HAPPY. | Sheryl CROW. | 96 | 9 |
| IF IT WASN'T FOR THE REASON THAT I LOVE YOU. | Miki ANTHONY. | 73 | 27 |
| IF IT'S ALRIGHT WITH YOU BABY. | KORGIS. | 80 | 56 |
| IF IT'S LOVE THAT YOU WANT. | Donny OSMOND. | 88 | 70 |
| IF LEAVING ME IS EASY. | Phil COLLINS. | 81 | 17 |
| IF LIFE IS LIKE A LOVE BANK I WANT AN OVERDRAFT. | WILDHEARTS. | 95 | 31 |
| IF LOOKS COULD KILL. | TRANSVISION VAMP. | 91 | 41 |
| IF LOVE WAS A TRAIN. | Michelle SHOCKED. | 89 | 63 |
| IF LOVE WAS LIKE GUITARS. | Ian McNABB. | 93 | 67 |
| IF LOVING YOU IS WRONG. (I DON'T WANT TO BE RIGHT) | Rod STEWART. | 80 | 23 |
| IF MADONNA CALLS. | Junior VASQUEZ. | 96 | 24 |
| IF MY FRIENDS COULD SEE ME NOW. | Linda CLIFFORD. | 78 | 50 |
| IF NOT FOR YOU. | Olivia NEWTON-JOHN. | 71 | 7 |
| IF NOT YOU. | DR HOOK. | 76 | 5 |
| IF ONLY. | HANSON. | 00 | 15 |
| IF ONLY I COULD. | Sydney YOUNGBLOOD. | 89 | 3 |
| IF ONLY I COULD LIVE MY LIFE AGAIN. | Jane MORGAN. | 59 | 27 |
| IF ONLY TOMORROW. | Ronnie CARROLL. | 62 | 33 |
| IF PARADISE IS HALF AS NICE. | AMEN CORNER. | 69.76 | 1 |
| IF SHE KNEW WHAT SHE WANTS. | BANGLES. | 86 | 31 |
| IF SHE SHOULD COME TO YOU. | Anthony NEWLEY. | 60 | 4 |
| IF 60'S WERE 90S. | BEAUTIFUL PEOPLE. | 94 | 74 |
| IF THAT WERE ME. | Melanie C. | 00 | 18 |
| IF THAT'S YOUR BOYFRIEND. (HE WASN'T LAST NIGHT) | Me'Sheil NDEGEOCELLO. | 94 | 74 |
| IF THE KIDS ARE UNITED. | SHAM 69. | 78 | 9 |
| IF THE RIVER CAN BEND. | Elton JOHN. | 98 | 32 |
| IF THE WHOLE WORLD STOPPED LOVING. | Val DOONICAN. | 67 | 3 |
| IF THERE WAS A MAN. | PRETENDERS. | 87 | 49 |
| IF THIS IS IT. | Huey LEWIS & the NEWS. | 84 | 39 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |