![]() |
page 19. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| IF. [C] | BLUETONES. | 98 | 13 |
| IF - READ TO FAURE'S 'PAVANE'. [D] | WIMBLEDON CHORAL SOCIETY. | 98 | 45 |
| IF A MAN ANSWERS. | Bobby DARIN. | 62 | 24 |
| IF ANYONE FINDS THIS, I LOVE YOU. | Ruby MURRAY. | 55 | 4 |
| IF DREAMS CAME TRUE. | Pat BOONE. | 58 | 16 |
| IF EVER. | 3RD STOREE. | 99 | 53 |
| IF EVERY DAY WAS LIKE CHRISTMAS. | Elvis PRESLEY. | 66 | 9 |
| IF EVERYBODY LOOKED THE SAME. | GROOVE ARMADA. | 99 | 25 |
| IF EYE LOVE U 2 NIGHT. | MAYTE. | 95 | 67 |
| IF GOD WILL SEND HIS ANGELS. | U2. | 97 | 12 |
| IF HE TELLS YOU. | Adam FAITH. | 64 | 25 |
| IF I CAN DREAM. [A] | Elvis PRESLEY. | 69.87 | 11 |
| IF I CAN DREAM. (EP) | Michael BALL. | 92 | 51 |
| IF I CAN'T CHANGE YOUR MIND. | SUGAR. | 93 | 30 |
| IF I CAN'T HAVE YOU. [A] | Yvonne ELLIMAN. | 78 | 4 |
| IF I CAN'T HAVE YOU. [A] | Kim WILDE. | 93 | 12 |
| IF I COULD. | David ESSEX. | 75 | 13 |
| IF I COULD BUILD MY WHOLE WORLD AROUND YOU. | Marvin GAYE. | 68 | 41 |
| IF I COULD. (EL CONDOR PASA) | Julie FELIX. | 70 | 19 |
| IF I COULD FLY. | GRACE. | 96 | 29 |
| IF I COULD ONLY MAKE YOU CARE. | Mike BERRY. | 80 | 37 |
| IF I COULD ONLY SAY GOODBYE. | David HASSELHOFF. | 93 | 35 |
| IF I COULD TALK I'D TELL YOU. | LEMONHEADS. | 96 | 39 |
| IF I COULD TURN BACK THE HANDS OF TIME. | R KELLY. | 99 | 2 |
| IF I COULD TURN BACK TIME. | CHER. | 89 | 6 |
| IF I DIDN'T CARE. | David CASSIDY. | 74 | 9 |
| IF I EVER FALL IN LOVE. | SHAI. | 92 | 36 |
| IF I EVER LOSE MY FAITH IN YOU. | STING. | 93 | 14 |
| IF I GIVE MY HEART TO YOU. [A] | Doris DAY. | 54 | 4 |
| IF I GIVE MY HEART TO YOU. [A] | Joan REGAN. | 54 | 3 |
| IF I GIVE YOU MY NUMBER. | ANT & DEC. | 94 | 15 |
| IF I HAD A HAMMER. | Trini LOPEZ. | 63 | 4 |
| IF I HAD NO LOOT. | TONY TONI TON. | 93 | 44 |
| IF I HAD WORDS. | Scott FITZGERALD. | 78 | 3 |
| IF I HAD YOU. | KORGIS. | 79 | 13 |
| IF I HAVE TO GO AWAY. | JIGSAW. | 77 | 36 |
| IF I HAVE TO STAND ALONE. | LonnIe GORDON. | 90 | 68 |
| IF I KNEW THEN WHAT I KNOW NOW. | Val DOONICAN. | 68 | 14 |
| IF I LET YOU GO. | WESTLIFE. | 99 | 1 |
| IF I LOVE U 2 NITE. | Mica PARIS. | 91 | 43 |
| IF I LOVE YA THEN I NEED YA IF I NEED YA THEN I WANT YOU AROUND. | Eartha KITT. | 94 | 43 |
| IF I LOVED YOU. | Richard ANTHONY. | 64 | 18 |
| IF I NEEDED SOMEONE. | HOLLIES. | 65 | 20 |
| IF I NEVER KNEW YOU. (LOVE THEME FROM 'POCAHONTAS') | Jon SECADA & SHANICE. | 95 | 51 |
| IF I NEVER SEE YOU AGAIN. | WET WET WET. | 97 | 3 |
| IF I ONLY HAD TIME. | John ROWLES. | 68 | 3 |
| IF I ONLY KNEW. | Tom JONES. | 94 | 11 |
| IF I REMEMBER. | BENZ. | 97 | 59 |
| IF I RULED THE WORLD. [A] | Many SECOMBE. | 63 | 18 |
| IF I RULED THE WORLD. [A] | Tony BENNETT. | 65 | 40 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |