![]() |
page 17. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| I WILL BE YOUR GIRLFRIEND. | DUBSTAR. | 98 | 28 |
| I WILL COME TO YOU. | HANSON. | 97 | 5 |
| I WILL DRINK THE WINE. | Frank SINATRA. | 71 | 16 |
| I WILL GO WITH YOU. (CON TE PARTIRO) | Donna SUMMER. | 99 | 44 |
| I WILL LOVE AGAIN. | LARA FABIAN. | 00 | 63 |
| I WILL LOVE YOU ALL MY LIFE. | FOSTER & ALLEN. | 83 | 49 |
| I WILL LOVE YOU. (EV'RY TIME WHEN WE ARE GONE) | FUREYS. | 82 | 54 |
| I WILL REMEMBER. | TOTO. | 95 | 64 |
| I WILL RETURN. | SPRINGWATER. | 71 | 5 |
| I WILL SURVIVE. [A] | ARRIVAL. | 70 | 16 |
| I WILL SURVIVE. [B] | Billie Jo SPEARS. | 79 | 47 |
| I WILL SURVIVE. [B] | CAKE. | 97 | 29 |
| I WILL SURVIVE. [B] | Chantay SAVAGE. | 96 | 12 |
| I WILL SURVIVE. [B] | Diana ROSS. | 96 | 14 |
| I WILL SURVIVE. [B] | Gloria GAYNOR. | 79.93 | 1 |
| I WILL WAIT. | HOOTIE & THE BLOWFISH. | 98 | 57 |
| I WISH. [A] | Stevie WONDER. | 76 | 5 |
| I WISH. [B] | GABRIELLE. | 93 | 26 |
| I WISH. [C] | SKEE-LO. | 95 | 15 |
| I WISH. [D] | R KELLY. | 00 | 12 |
| I WISH HE DIDN'T TRUST ME SO MUCH. | Bobby WOMACK. | 85 | 64 |
| I WISH I COULD SHIMMY LIKE MY SISTER KATE. | OLYMPICS. | 61 | 46 |
| I WISH IT COULD BE CHRISTMAS EVERYDAY. [A] | WIZZARD. | 73.81.84 | 4 |
| I WISH IT COULD BF CHRISTMAS EVERYDAY. [A] | Roy WOOD. | 95 | 59 |
| I WISH IT COULD BE A WOMBLING CHRISTMAS EVERYDAY. | WOMBLES with Roy WOOD. | 00 | 22 |
| I WISH IT WOULD RAIN. [A] | FACES. | 73 | 8 |
| I WISH IT WOULD RAIN. [A] | TEMPTATIONS. | 68 | 45 |
| I WISH IT WOULD RAIN DOWN. | Phil COLLINS. | 90 | 7 |
| I WISH U HEAVEN. | PRINCE. | 88 | 24 |
| I WISH YOU LOVE. | Paul YOUNG. | 97 | 33 |
| I WISH YOU WOULD. | Jocelyn BROWN. | 84 | 51 |
| I WONDER. [A] | Dickie VALENTINE. | 55 | 4 |
| I WONDER. [A] | Jane FROMAN. | 55 | 14 |
| I WONDER. [B] | Brenda LEE. | 63 | 14 |
| I WONDER. [C] | CRYSTALS. | 64 | 36 |
| I WONDER IF HEAVEN GOT A GHETTO. | 2 PAC. | 98 | 21 |
| I WONDER IF I TAKE YOU HOME. | LISA LISA & CULT JAM with FULL FORCE. | 85 | 12 |
| I WONDER WHO'S KISSING HER NOW. | Emile FORD & the CHECKMATES. | 62 | 43 |
| I WONDER WHY. [A] | SHOWADDYWADDY. | 78 | 2 |
| I WONDER WHY. [B] | Curtis STIGERS. | 92 | 5 |
| I WONDER WHY HE'S THE GREATEST DJ. | TONY TOUCH featuring TOTAL. | 00 | 68 |
| I WON'T BACK DOWN. | Tom PETTY & the HEARTBREAKERS. | 89 | 28 |
| I WON'T BLEED FOR YOU. | CLIMIE FISHER. | 88 | 35 |
| I WON'T CLOSE MY EYES. | UB40. | 82 | 32 |
| I WON'T COME IN WHILE HE'S THERE. | Jim REEVES. | 67 | 12 |
| I WON'T CRY. | Glen GOLDSMITH. | 87 | 34 |
| I WON'T FEEL BAD. | SIMPLY RED. | 88 | 68 |
| I WON'T FORGET YOU. | Jim REEVES. | 64.65 | 3 |
| I WON'T HOLD YOU BACK. | TOTO. | 83 | 37 |
| I WON'T LAST A DAY WITHOUT YOU. | CARPENTERS. | 71.74 | 9 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |