![]() |
page 13. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| I SHALL BE RELEASED. | TREMELOES. | 68 | 29 |
| I SHALL BE THERE. [A] | B*WITCHED featuring LADYSMITH BLACK MAMBAZO. | 99 | 13 |
| I SHOT THE SHERIFF. [A] | Eric CLAIRTON. | 74.82 | 9 |
| I SHOT THE SHERIFF. [A] | LIGHT OF THE WORLD. | 81 | 40 |
| I SHOT THE SHERIFF. [A] | Warren G. | 97 | 2 |
| I SHOULD BE SO LUCKY. | Kylie MINOGUE. | 88 | 1 |
| I SHOULD CARE. | Frank IFIELD. | 64 | 33 |
| I SHOULD HAVE KNOWN BETTER. [A] | NATURALS. | 64 | 24 |
| I SHOULD HAVE KNOWN BETTER. [B] | Jim DIAMOND. | 84 | 1 |
| I SHOULDA LOVED YA. | Narada MIchael WALDEN. | 80 | 8 |
| I SHOULD'VE KNOWN. | Aimee MANN. | 93.94 | 45 |
| I SINGS. | MARY MARY. | 00 | 32 |
| I SLEEP ALONE AT NIGHT. | Jim DIAMOND. | 85 | 72 |
| I SPEAKA DA LINGO. | BLACK LACE. | 85 | 49 |
| I SPECIALIZE IN LOVE. [A] | ARIZONA featuring ZEITIA. | 94 | 74 |
| I SPECIALIZE IN LOVE. [A] | Sharon BROWN. | 82.94 | 38 |
| I SPY FOR THE FBI. [A] | Jamo THOMAS. | 69 | 44 |
| I SPY FOR THE FBI. [A] | UNTOUCHABLES. | 85 | 59 |
| I STAND ACCUSED. | MERSEYBEATS. | 66 | 38 |
| I STAND ALONE. | E-MOTION. | 96 | 60 |
| I STARTED A JOKE. | FAITH NO MORE. | 98 | 49 |
| I STARTED SOMETHING I COULDN'T FINISH. | SMITHS. | 87 | 23 |
| I STILL BELIEVE. [A] | Ronnie HILTON. | 54 | 3 |
| I STILL BELIEVE. [B] | Marlah CAREY. | 99 | 16 |
| I STILL BELIEVE IN YOU. | Cliff RICHARD. | 92 | 7 |
| I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR. [A] | CHIMES. | 90 | 6 |
| I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR. [A] | U2. | 87 | 6 |
| I STILL LOVE YOU ALL. | Kenny BALL & his JAZZMEN. | 61 | 24 |
| I STILL REMEMBER. | Gary NUMAN. | 86 | 74 |
| I STILL THINK ABOUT YOU. | DANGER DANGER. | 92 | 46 |
| I STILL THINK OF YOU. | UTAH SAINTS. | 94 | 32 |
| I SURRENDER. [A] | Rosle GAINES. | 97 | 39 |
| I SURRENDER. [B] | RAINBOW. | 81 | 3 |
| I SURRENDER. [C] | David SYLVIAN. | 99 | 40 |
| I SURRENDER. (TO THE SPIRIT OF THE NIGHT) | Samantha FOX. | 87 | 25 |
| I SURRENDER TO YOUR LOVE. | BY ALL MEANS. | 88 | 65 |
| I SWEAR. | ALL-4-ONE. | 94 | 2 |
| I TALK TO THE TREES. | Clint EASTWOOD. | 70 | 18 |
| I TALK TO THE WIND. | OPUS III. | 92 | 52 |
| I THANK YOU. [A] | SAM & DAVE. | 68 | 34 |
| I THANK YOU. [B] | ADEVA. | 89.96 | 17 |
| I THINK I LOVE YOU. [A] | PARTRIDGE FAMILY. | 71 | 18 |
| I THINK I LOVE YOU. [A] | VOICE OF THE BEEHIVE. | 91 | 25 |
| I THINK I WANT TO DANCE WITH YOU. | RUMPLE-STILTS-SKIN. | 83 | 51 |
| I THINK I'M IN LOVE. | SPIRITUALIZED. | 98 | 27 |
| I THINK I'M IN LOVE WITH YOU. | Jessica SIMPSON. | 00 | 15 |
| I THINK I'M PARANOID. | GARBAGE. | 98 | 9 |
| I THINK IT'S GOING TO RAIN TODAY. | UB40. | 80 | 6 |
| I THINK OF YOU. [A] | MERSEYBEATS. | 64 | 5 |
| I THINK OF YOU. [B] | Perry COMO. | 71 | 14 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |