![]() |
page 10. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| I LOVE A RAINY NIGHT. | Eddie RABBITT. | 81 | 53 |
| I LOVE AMERICA. | Patrick JUVET. | 78 | 12 |
| I LOVE BEING IN LOVE WITH YOU. | Adam FAITH. | 64 | 33 |
| I LOVE FOOTBALL. | WES. | 98 | 75 |
| I LOVE HER. | Paul & Barry RYAN. | 66 | 17 |
| I LOVE HOW YOU LOVE ME. [A] | JIMMY CRAWFORD. | 61 | 18 |
| I LOVE HOW YOU LOVE ME. [A] | Maureen EVANS. | 64 | 34 |
| I LOVE HOW YOU LOVE ME. [A] | Paul & Barry RYAN. | 66 | 21 |
| I LOVE I HATE. | Neil ARTHUR. | 94 | 50 |
| I LOVE LAKE TAHOE. | A. | 99 | 59 |
| I LOVE MEN. | Eartha KITT. | 84 | 50 |
| I LOVE MUSIC. [A] | O'JAYS. | 76.78 | 13 |
| I LOVE MUSIC. [A] | ROZALLA. | 94 | 18 |
| I LOVE MUSIC. [A] | ENIGMA. | 81 | 25 |
| I LOVE MY DOG. | Cat STEVENS. | 66 | 28 |
| I LOVE MY RADIO. (MY DEE JAY'S RADIO) | TAFFY. | 87 | 6 |
| I LOVE ROCK 'N' ROLL. | Joan JETT & the BLACKHEARTS. | 82.94 | 4 |
| I LOVE SATURDAY. | ERASURE. | 94 | 20 |
| I LOVE THE NIGHT LIFE. (DISCO ROUND) [A] | Alicia BRIDGES. | 78.94 | 32 |
| I LOVE THE SOUND OF BREAKING GLASS. | Nick LOWE. | 78 | 7 |
| I LOVE THE WAY YOU LOVE. | Mary JOHNSON. | 60 | 35 |
| I LOVE THE WAY YOU LOVE ME. | BOYZONE. | 98 | 2 |
| I LOVE TO BOOGIE. | T. REX. | 76 | 13 |
| I LOVE TO LOVE. | Tina CHARLES. | 76.86 | 67 |
| I LOVE YOU. [A] | Cliff RICHARD & the SHADOWS. | 60 | 1 |
| I LOVE YOU. [B] | Donna SUMMER. | 77 | 10 |
| I LOVE YOU. [C] | YELLO. | 83 | 41 |
| I LOVE YOU. [D] | VANILLA ICE. | 91 | 45 |
| I LOVE YOU ALWAYS FOREVER. | Donna LEWIS. | 96 | 5 |
| I LOVE YOU BABY. [A] | FREDDIE & the DREAMERS. | 64 | 16 |
| I LOVE YOU BABY. [A] | Paul ANKA. | 57 | 3 |
| I LOVE YOU BECAUSE. [A] | Al MARTINO. | 63 | 48 |
| I LOVE YOU BECAUSE. [A] | Jim REEVES. | 64.71 | 5 |
| I LOVE YOU GOODBYE. | Thomas DOLBY. | 92 | 36 |
| I LOVE YOU LOVE ME LOVE. | Gary GLITTER. | 73 | 1 |
| I LOVE YOU... STOP! | RED 5. | 97 | 11 |
| I LOVE YOU SO MUCH IT HURTS. | Charlie GRACIE. | 57 | 6 |
| I LOVE YOU WHEN YOU SLEEP. | TRACIE. | 84 | 59 |
| I LOVE YOU, YES I DO. | MERSEYBEATS. | 65 | 22 |
| I LOVE YOU, YES I LOVE YOU. | Eddy GRANT. | 81 | 37 |
| I LOVE YOUR SMILE. | SHANICE. | 91.92 | 2 |
| I LUV U. | SHUT UP & DANCE. | 95 | 68 |
| I LUV U BABY. | ORIGINAL. | 95 | 2 |
| I MADE IT THROUGH THE RAIN. | Barry MANILOW. | 81 | 37 |
| I MAY NEVER PASS THIS WAY AGAIN. [A] | Perry COMO. | 58 | 15 |
| I MAY NEVER PASS THIS WAY AGAIN. [A] | Robert EARL. | 58 | 14 |
| I MAY NEVER PASS THIS WAY AGAIN. [A] | Ronnie HILTON. | 58 | 27 |
| I MET A GIRL. | SHADOWS. | 66 | 22 |
| I MIGHT. | Shakin' STEVENS. | 90 | 18 |
| I MIGHT BE CRYING. | Tanita TIKARAM. | 95 | 64 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |