![]() |
page 2. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| I BELIEVE. [E] | Robert PLANT. | 93 | 64 |
| I BELIEVE. [F] | Marcella DETROIT. | 94 | 11 |
| I BELIEVE. [G] | SOUNDS OF BLACKNESS. | 94 | 17 |
| I BELIEVE. [H] | BLESSED UNION OF SOULS. | 95 | 29 |
| I BELIEVE. [I] | HAPPY CLAPPERS. | 95.97 | 7 |
| I BELIEVE. [J] | BOOTH & the BAD ANGEL. | 96 | 25 |
| I BELIEVE. [K] | ABSOLUTE. | 97 | 38 |
| I BELIEVE. [L] | LANGE featuring SARAH DWYER. | 99 | 68 |
| I BELIEVE. [M] | JAMESTOWN featuring JOCELYN BROWN. | 99 | 62 |
| I BELIEVE. [N] | Stephen GATELY. | 00 | 11 |
| I BELIEVE. (A SOULFUL RERECORDING) | TEARS FOR FEARS. | 85 | 23 |
| I BELIEVE I CAN FLY. | R KELLY. | 97 | 1 |
| I BELIEVE I'M GONNA LOVE YOU. | Frank SINATRA. | 75 | 34 |
| I BELIEVE IN FATHER CHRISTMAS. | Greg LAKE. | 75.82.83 | 2 |
| I BELIEVE (IN LOVE) | HOT CHOCOLATE. | 71 | 8 |
| I BELIEVE IN MIRACLES. [A] | JACKSON SISTERS. | 87 | 72 |
| I BELIEVE IN MIRACLES. [A] | PASADENAS. | 92 | 34 |
| I BELIEVE IN YOU. | OUR TRIBE/ONE TRIBE. | 93 | 42 |
| I BELIEVE TN YOU AND ME. | Whitney HOUSTON. | 97 | 16 |
| I BELIEVE YOU. | Dorothy MOORE. | 77 | 20 |
| I BELONG. | Kathy KIRBY. | 65 | 36 |
| I BELONG TO YOU. [A] | Whitney HOUSTON. | 91 | 54 |
| I BELONG TO YOU. [B] | Gina G. | 96 | 6 |
| I BELONG TO YOU. [C] | Lenny KRAVITZ. | 98 | 75 |
| I BREATHE AGAIN. | Adam RICKITT. | 99 | 5 |
| I CALL YOUR NAME. | A-HA. | 90 | 44 |
| I CALLED U. | LIL' LOUIS. | 90 | 16 |
| I CAN CALL YOU. | PORTRAIT. | 95 | 61 |
| I CAN DANCE. [A] | DJ `FAST' EDDIE. | 89 | 47 |
| I CAN DANCE. [B] | Brian POOLE & the TREMELOES. | 63 | 31 |
| I CAN DO IT. | RUBETTES. | 75 | 7 |
| I CAN DO THIS. | Monie LOVE. | 89 | 37 |
| I CAN DREAM. | SKUNK ANANSIE. | 95 | 41 |
| I CAN DREAM ABOUT YOU. | Dan HARTMAN. | 85 | 12 |
| I CAN DRIVE. | SHAKESPEAR'S SISTER. | 96 | 30 |
| I CAN FEEL IT. | SILENCERS. | 93 | 62 |
| I CAN HEAR MUSIC. | BEACH BOYS. | 69 | 10 |
| I CAN HEAR THE GRASS GROW. | MOVE. | 67 | 5 |
| I CAN HEAR VOICES. | HI-GATE. | 00 | 12 |
| I CAN HEAR YOUR HEARTBEAT. | Chris REA. | 83.88 | 60 |
| I CAN HELP. [A] | Billy SWAN. | 74 | 6 |
| I CAN HELP. [A] | Elvis PRESLEY. | 83 | 30 |
| I CAN LOVE YOU LIKE THAT. | ALL-4-ONE. | 95 | 33 |
| I CAN MAKE IT BETTER. [A] | WHISPERS. | 81 | 44 |
| I CAN MAKE IT BETTER. [B] | Luther VANDROSS. | 96 | 44 |
| I CAN MAKE YOU FEEL GOOD. [A] | KAVANA. | 97 | 8 |
| I CAN MAKE YOU FEEL GOOD. [A] | SHALAMAR. | 82 | 7 |
| I CAN MAKE YOU FEEL LIKE. | MAXX. | 95 | 56 |
| I CAN ONLY DISAPOINT U. | MANSUN. | 00 | 8 |
| I CAN PROVE IT. [A] | Phil FEARON. | 86 | 8 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |