![]() |
page 1. of 24.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| C MOON. | Paul McCARTNEY. | 72 | 5 | |||
| C U WHEN U GET THERE. | COOLIO. | 97 | 3 | |||
| C'MON PEOPLE. (WE'RE MAKING IT NOW) | Richard ASHCROFT. | 00 | 21 | |||
| CA PLANE POUR MOI. [A] | Lella K. | 93 | 69 | |||
| CA PLANE POUR MOI. [A] | PLASTIC BERTRAND. | 78 | 8 | |||
| CABARET. | Louis ARMSTRONG. | 68 | 1 | |||
| CABARET. | TIME UK. | 83 | 63 | |||
| CACHARPAYA. (ANDES PUMPSA DAESI) | INCANTATION. | 82 | 12 | |||
| CAFE DEL MAR. | ENERGY 52. | 97.98 | 12 | |||
| CAFFEINE BOMB. | WILDHEARTS. | 94 | 31 | |||
| CALEDONIA. | frankle MILLER. | 92 | 45 | |||
| CALENDAR GIRL. | Neil SEDAKA. | 64 | 8 | |||
| CALENDAR SONG. | TRINIDAD OIL COMPANY. | 77 | 34 | |||
| CALIBRE CUTS. | VARIOUS ARTISTS. (MONTAGES) | 80 | 75 | |||
| CALIFORNIA. [A] | WEDDING PRESENT. | 92 | 16 | |||
| CALIFORNIA. [B] | Belinda CARLISLE. | 97 | 31 | |||
| CALIFORNIA DREAMIN'. [A] | COLORADO. | 78 | 45 | |||
| CALIFORNIA DREAMIN'. [A] | MAMAS & the PAPAS. | 66.97 | 9 | |||
| CALIFORNIA DREAMIN'. [A] | RIVER CITY PEOPLE. | 90 | 13 | |||
| CALIFORNIA GIRLS. [A] | BEACH BOYS. | 65 | 26 | |||
| CALIFORNIA GIRLS. [A] | David Lee ROTH. | 85 | 68 | |||
| CALIFORNIA HERE I COME. [A] | Freddy CANNON. | 60 | 25 | |||
| CALIFORNIA HERE I COME. [B] | Sophie B HAWKINS. | 92 | 53 | |||
| CALIFORNIA LOVE. | 2 PAC featuring Dr DRE. | 96 | 6 | |||
| CALIFORNIA MAN. | MOVE. | 72 | 7 | |||
| CALIFORNIA SAGA - CALIFORNIA. | BEACH BOYS. | 73 | 37 | |||
| CALIFORNIA SCREAMIN'. | CARRIE. | 98 | 55 | |||
| CALIFORNICATION. | RED HOT CHILI PEPPERS. | 00 | 16 | |||
| CALL AND ANSWER. | BARENAKED LADIES. | 99 | 52 | |||
| CALL HER YOUR SWEETHEART. | Frank AFIELD. | 66 | 24 | |||
| CALL IT FATE. | Richie DAN. | 00 | 34 | |||
| CALL IT LOVE. | DEUCE. | 95 | 11 | |||
| CALL IT ROCK 'N' ROLL. | GREAT WHITE. | 91 | 67 | |||
| CALL IT WHAT YOU WANT. [A] | NEW KIDS ON THE BLOCK. | 91 | 12 | |||
| CALL IT WHAT YOU WANT. [B] | CREDIT TO THE NATION. | 93 | 57 | |||
| CALL ME. [A] | BLONDIE. | 80.89 | 1 | |||
| CALL ME. [B] | GO WEST. | 85 | 12 | |||
| CALL ME. [C] | SPAGNA. | 87 | 2 | |||
| CALL ME. [D] | LE CLICK. | 97 | 38 | |||
| CALL ME. [E] | JAMELIA. | 00 | 11 | |||
| CALL ME NUMBER ONE. | TREMELOES. | 69 | 2 | |||
| CALL ME ROUND. | PILOT. | 75 | 34 | |||
| CALL MY NAME. | ORCHESTRAL MANOEUVRES IN THE DARK. | 91 | 50 | |||
| CALL OF THE WILD. | Midge URE. | 86 | 27 | |||
| CALL OUT THE DOGS. | Gary NUMAN. | 85 | 49 | |||
| CALL ROSIE ON THE PHONE. | Guy MITCHELL. | 57 | 17 | |||
| CALL THE MAN. | Celine DION. | 97 | 11 | |||
| CALL UP. | CLASH. | 80 | 40 | |||
| CALL UP THE GROUPS. | BARRON KNIGHTS. | 64 | 3 | |||
| CALLING ALL THE HEROES. | IT BITES. | 86 | 6 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |