![]() |
|
page 20. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| AVE MARIA. [A] | Andrea BOCELLI. | 99 | 65 | |||
| AVE MARIA. [A] | Lesley GARRETT & Amanda THOMPSON. | 93 | 16 | |||
| AVE MARIA. [A] | Shirley BASSEY. | 62 | 31 | |||
| AVENGING ANGELS. | SPACE. | 98 | 6 | |||
| AVENUE. [A] | SAINT ETIENNE. | 92 | 40 | |||
| AVENUE. [B] | Paul VAN DYK. | 99.00 | 13 | |||
| AVENUES AND ALLEYWAYS. | Tony CHRISTI. | 73 | 37 | |||
| AVERAGE MAN. | SYMPOSIUM. | 98 | 45 | |||
| AWAKENING. | YORK. | 99 | 11 | |||
| AWAY FROM HOME. | DR ALBAN. | 94 | 42 | |||
| AWFUL. | HOLE. | 99 | 42 | |||
| AXEL F. [A] | CLOCK. | 95 | 7 | |||
| AXEL F. [A] | Harold FALTERMEYER. | 85 | 2 | |||
| AY AY AY AY MOOSEY. | MODERN ROMANCE. | 81 | 10 | |||
| AYLA. | AYLA. | 99 | 22 | |||
| AZTEC GOLD. | SILSOE. | 86 | 48 | |||
| AZTEC LIGHTNING. (THEME FROM BBC WORLD CUP GRANDSTAND) | HEADS. | 86 | 45 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |