![]() |
page 17. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| ARE YOU READY. [D] | GYRES. | 96 | 71 | |||
| ARE YOU READY, DO THE BUS STOP. | FATBACK BAND. | 75 | 18 | |||
| ARE YOU READY FOR LOVE. [A] | Elton JOHN. | 79 | 42 | |||
| ARE YOU READY FOR LOVE. [B] | ULTRA HIGH. | 96 | 45 | |||
| ARE YOU READY FOR S0ME MORE. | REEL 2 REAL. | 96 | 24 | |||
| ARE YOU READY TO BE HEARTBROKEN. | Sandie SHAW. | 86 | 68 | |||
| ARE YOU READY TO FLY. | ROZALLA. | 92 | 14 | |||
| ARE YOU READY TO PARTY. | SHRINK. | 00 | 39 | |||
| ARE YOU READY TO ROCK. | WIZZARD. | 74 | 8 | |||
| ARE YOU SATISFIED? (FUNKA NOVA). | RAH BAND. | 85 | 70 | |||
| ARE YOU STILL HAVING FUN. | Eagle-Eye CHERRY. | 00 | 21 | |||
| ARE YOU SURE. [A] | ALLISONS. | 61 | 2 | |||
| ARE YOU SURE. [B] | SO. | 88 | 62 | |||
| ARE YOU THAT SOMEBODY?. | AALIYAH. | 98 | 11 | |||
| ARE YOU THE ONE THAT I'VE BEEN... | Nick CAVE & the BAD SEEDS. | 97 | 67 | |||
| ARGENTINA. | AMOS. | 97 | 30 | |||
| ARGENTINE MELODY. (CANCION DE ARGENTINA) | SAN HOSE featuring Rodriguez ARGENTINA. | 78 | 14 | |||
| ARIA. | Mr Acker BILK & his PARAMOUNT JAZZ BAND. | 76 | 5 | |||
| ARIANA. | STARDUST. | 77 | 42 | |||
| ARIENNE. | Tasmin ARCHER. | 93 | 30 | |||
| ARIZONA SKY. | CHINA CRISIS. | 86 | 47 | |||
| ARMAGEDDON DAYS ARE HERE. (AGAIN) | The THE. | 89 | 70 | |||
| ARMAGEDDON IT. | DEF LEPPARD. | 88 | 20 | |||
| ARMCHAIR ANARCHIST. | KINGMAKER. | 92 | 47 | |||
| ARMED AND EXTREMELY DANGEROUS. | FIRST CHOICE. | 73 | 16 | |||
| ARMED AND READY. | Michael SCHENKER GROUP. | 80 | 53 | |||
| ARMS AROUND THE WORLD. | LOUISE. | 97 | 4 | |||
| ARMS OF LOREN. | E'VOKE. | 96 | 25 | |||
| ARMS OF MARY. | SUTHERLAND BROTHERS & QUIVER. | 76 | 5 | |||
| ARMS OF ORION. | PRINCE with Sheena EASTON. | 89 | 27 | |||
| ARMS OF SOLITUDE. | OUI 3. | 93 | 54 | |||
| ARMS OF THE ONE WHO LOVES YOU. | XSCAPE. | 98 | 46 | |||
| ARMY. | Ben FOLDS FIVE. | 99 | 28 | |||
| ARMY DREAMERS. | Kate BUSH. | 80 | 16 | |||
| ARMY OF ME. | BJORK. | 95 | 10 | |||
| ARNOLD LAYNE. | PINK FLOYD. | 67 | 20 | |||
| AROUND MY BRAIN. | PROGRESS FUNK. | 97 | 73 | |||
| AROUND THE WAY GIRL. | LL COOL J. | 90.91 | 36 | |||
| AROUND THE WORLD. [A] | Bing CROSBY. | 57 | 5 | |||
| AROUND THE WORLD. [A] | Gracie FIELDS. | 57 | 8 | |||
| AROUND THE WORLD. [A] | MANTOVANI. | 57 | 20 | |||
| AROUND THE WORLD. [A] | Ronnie HILTON. | 57 | 4 | |||
| AROUND THE WORLD. [B] | EAST 17. | 94 | 3 | |||
| AROUND THE WORLD. [C] | DAFT PUNK. | 97 | 5 | |||
| AROUND THE WORLD. [D] | RED HOT CHILI PEPPERS. | 99 | 35 | |||
| AROUND THE WORLD. [E] | AQUA. | 00 | 26 | |||
| ARRANGED MARRIAGE. | APACHE INDIAN. | 93 | 16 | |||
| ARRESTED BY YOU. | Dusty SPRINGFIELD. | 90 | 70 | |||
| ARRIVEDERCI DARLING. [A] | Anne SHELTON. | 55 | 17 | |||
| ARRIVEDERCI DARLING. [A] | Edna SAVAGE. | 56 | 19 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |