![]() |
page 15. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| ANOTHER SUITCASE IN ANOTHER HALL. [A] | MADONNA. | 97 | 7 | |||
| ANOTHER TEAR FALLS. | WALKER BROTHERS. | 66 | 12 | |||
| ANOTHER TIME ANOTHER PLACE. | Engelbert HUMPERDINCK. | 71 | 13 | |||
| ANOTHER WAY. | Paul VAN DYKE. | 99.00 | 13 | |||
| ANOTHER WEEKEND. | FIVE STAR. | 88 | 18 | |||
| ANOTHERLOVERHOLENY0HEAD. | PRINCE. | 86 | 36 | |||
| ANSWER ME. [A] | Barbara DICKSON. | 76 | 9 | |||
| ANSWER ME. [A] | David WHITFIELD. | 53.54 | 1 | |||
| ANSWER ME. [A] | Frankie LAINE. | 53 | 1 | |||
| ANSWER ME. [A] | Ray PETERSON. | 60 | 47 | |||
| ANSWER TO WHY I HATE YOU. | SYMPOSIUM. | 97 | 32 | |||
| ANSWERS TO NOTHING. | Midge URE. | 88 | 49 | |||
| ANT RAP. | ADAM & the ANTS. | 81 | 3 | |||
| ANTHEM. [A] | N-J0I. | 90.91 | 8 | |||
| ANTHEM. [B] | WILDHEARTS. | 97 | 21 | |||
| ANTHEM. (ONE DAY IN EVERY WEEK) | NEW SEEKERS. | 78 | 21 | |||
| ANTI-SOCIAL. | ANTHRAX. | 89 | 44 | |||
| ANTMUSIC. | ADAM & the ANTS. | 80 | 2 | |||
| ANTMUSIC EP. (THE B-SIDES) | ADAM & the ANTS. | 82 | 46 | |||
| ANY DREAM WILL DO. | Jason DONOVAN. | 91 | 1 | |||
| ANY LOVE. | Luther VANDROSS. | 88 | 31 | |||
| ANY OLD IRON. | Peter SELLERS. | 57 | 17 | |||
| ANY OLD THEME. | FOUNDATIONS. | 68 | 48 | |||
| ANY TIME ANY PLACE. | Janet JACKSON. | 94 | 13 | |||
| ANY WAY THAT YOU WANT ME. | TROGGS. | 66 | 8 | |||
| ANY WAY YOU LOOK. | NORTHERN UPROAR. | 97 | 36 | |||
| ANYBODY SEEN MY BABY?. | ROLLING STONES. | 97 | 22 | |||
| ANYMORE. | Sarah CRACKNELL. | 96 | 39 | |||
| ANYONE CAN FALL IN LOVE. | Anita DOBSON. | 86 | 4 | |||
| ANYONE CAN PLAY GUITAR. | RADIOHEAD. | 93 | 32 | |||
| ANYONE FOR TENNIS (THE SAVAGE SEVEN THEME) | CREAM. | 68 | 40 | |||
| ANYONE WHO HAD A HEART. [A] | Cilia BLACK. | 64 | 1 | |||
| ANYONE WHO HAD A HEART. [A] | Dionne WARWICK. | 64 | 42 | |||
| ANYONE WHO HAD A HEART. [A] | Mary MAY. | 64 | 49 | |||
| ANYTHING. [A] | DIRECT DRIVE. | 85 | 67 | |||
| ANYTHING. [B] | DAMNED. | 86 | 32 | |||
| ANYTHING. [C] | Sydney YOUNGBLOOD. | 93 | 48 | |||
| ANYTHING. [D] | CULTURE BEAT. | 94 | 5 | |||
| ANYTHING. [E] | SWV. | 94 | 24 | |||
| ANYTHING. [F] | 3T. | 96 | 2 | |||
| ANYTHING. [G] | DAMAGE. | 96 | 68 | |||
| ANYTHING. [H] | JAY-Z. | 00 | 18 | |||
| ANYTHING BUT DOWN. | Sheryl CROW. | 99 | 19 | |||
| ANYTHING CAN HAPPEN. | WAS NOT WAS. | 88 | 67 | |||
| ANYTHING FOR YOU. | Gloria ESTEFAN and MIAMI SOUND MACHINE. | 88 | 10 | |||
| ANYTHING GOES. | HARPERS BIZARRE. | 67 | 33 | |||
| ANYTHING IS POSSIBLE. | Debbie GIBSON. | 91 | 51 | |||
| ANYTHING THAT'S ROCK 'N' ROLL. | Tom PETTY & the HEARTBREAKERS. | 77 | 36 | |||
| ANYTHING YOU WANT. | JODIE. | 95 | 47 | |||
| ANYTHING YOU WANT. (I'VE GOT IT) | ULTIMATE KAOS. | 99 | 52 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |