![]() |
page 14. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| ANITINA. (THE FIRST TIME I SEE SHE DANCE) | M/A/R/R/S. | 87 | 1 | |||
| ANNABELLA. | John WALKER. | 67 | 24 | |||
| ANNIE GET YOUR GUN. | SQUEEZE. | 88 | 43 | |||
| ANNIE I'M NOT YOUR DADDY. | Kid CREOLE and the COCONUTS. | 82 | 2 | |||
| ANNIE'S SONG. [A] | James GALWAY. | 78 | 3 | |||
| ANNIE'S SONG. [A] | John DENVER. | 74 | 1 | |||
| ANNIVERSARY WALTZ. | Anita HARRIS. | 68 | 21 | |||
| THE ANNIVERSARY WALTZ. PART 1 | STATUS QUO. | 90 | 2 | |||
| THE ANNIVERSARY WALTZ. PART 2 | STATUS QUO. | 90 | 16 | |||
| ANOMALY. (CALLING YOUR NAME) | LIBRA presents TAYLOR. | 00.96 | 43 | |||
| ANOTHER BLOOMING CHRISTMAS. | Mel SMITH. | 91 | 59 | |||
| ANOTHER BODY MURDERED. [A] | FAITH NO MORE and BOO-YAA T.R.I.B.E. | 93 | 26 | |||
| ANOTHER BRICK IN THE WALL. (PART 2) | PINK FLOYD. | 79 | 1 | |||
| ANOTHER CUP OF COFFEE. | MIKE and the MECHANICS. | 95 | 51 | |||
| ANOTHER DAY. [A] | Paul McCARTNEY. | 71 | 2 | |||
| ANOTHER DAY. [B] | WHIGFIELD. | 94 | 7 | |||
| ANOTHER DAY. [C] | BUCKSHOT LEFONQUE. | 97 | 65 | |||
| ANOTHER DAY. [D] | SKIP RAIDERS featuring JADA. | 00 | 46 | |||
| ANOTHER DAY. (ANOTHER GIRL) | LAMBRETTAS. | 80 | 49 | |||
| ANOTHER DAY IN PARADISE. [A] | JAM TRONIK. | 90 | 19 | |||
| ANOTHER DAY IN PARADISE. [A] | Phil COLLINS. | 89 | 2 | |||
| ANOTHER FUNNY HONEYMOON. | David DUNDAS. | 77 | 29 | |||
| ANOTHER GIRL, ANOTHER PLANET. | ONLY ONES. | 92 | 57 | |||
| ANOTHER HEARTACHE. | Rod STEWART. | 86 | 54 | |||
| ANOTHER KIND OF LOVE. | Hugh CORNWELL. | 88 | 71 | |||
| ANOTHER LONELY NIGHT IN NEW YORK. | Robin GIBB. | 84 | 71 | |||
| ANOTHER MAN. | Barbara MASON. | 84 | 45 | |||
| ANOTHER MONSTERJAM. | Simon HARRIS featuring EINSTEIN. | 89 | 65 | |||
| ANOTHER NAIL IN MY HEART. | SQUEEZE. | 80 | 17 | |||
| ANOTHER NIGHT. [A] | Aretha FRANKLIN. | 86 | 54 | |||
| ANOTHER NIGHT. [B] | Jason DONOVAN. | 90 | 18 | |||
| ANOTHER NIGHT. [C] | REAL McCOY. | 93.94 | 2 | |||
| ANOTHER NIGHT IN. | STRANGELOVE. | 98 | 46 | |||
| ANOTHER ONE BITES THE DUST. [A] | Pras MICHEL. | 98 | 5 | |||
| ANOTHER ONE BITES THE DUST. [A] | QUEEN. | 80 | 7 | |||
| ANOTHER PART OF ME. | Michael JACKSON. | 88 | 15 | |||
| ANOTHER PEARL. | BADLY DRAWN BOY. | 00 | 41 | |||
| ANOTHER PIECE OF MEAT. | SCORPIONS. | 79 | 39 | |||
| ANOTHER ROCK & ROLL CHRISTMAS. | Gary GLITTER. | 84 | 7 | |||
| ANOTHER SAD LOVE SONG. | Toni BRAXTON. | 93.94 | 15 | |||
| ANOTHER SATURDAY NIGHT. [A] | Cat STEVENS. | 74 | 19 | |||
| ANOTHER SATURDAY NIGHT. [A] | Sam COOKE. | 63.86 | 23 | |||
| ANOTHER SILENT DAY. | ADVENTURES. | 84 | 71 | |||
| ANOTHER SLEEPLESS NIGHT. [A] | Jimmy CLANTON. | 60 | 50 | |||
| ANOTHER SLEEPLESS NIGHT. [B] | Mike 'Hitman' WILSON. | 90 | 74 | |||
| ANOTHER SLEEPLESS NIGHT. [B] | Shawn CHRISTOPHER. | 91 | 50 | |||
| ANOTHER STAR. [A] | Kathy SLEDGE. | 95 | 54 | |||
| ANOTHER STAR. [A] | Stevie WONDER. | 77 | 29 | |||
| ANOTHER STEP. (CLOSER TO YOU) | Kim WILDE and JUNIOR. | 87 | 6 | |||
| ANOTHER SUITCASE IN ANOTHER HALL. [A] | Barbara DICKSON. | 77 | 18 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |