![]() |
page 12. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| AMNESIA. [A] | SHALAMAR. | 84 | 61 | |||
| AMNESIA. [B] | CHUMBAWAMBA. | 98 | 10 | |||
| AMONG MY SOUVENIRS. | Connle FRANCIS. | 59 | 11 | |||
| AMOR. | Julio IGLESIAS. | 82 | 32 | |||
| AMOR AMOR. | Ben E KING. | 61 | 38 | |||
| AMOUR AMOUR. | MOBILES. | 82 | 45 | |||
| AMOUR. (C'MON) | PORN KINGS. | 97 | 17 | |||
| AMOUREUSE. | Kikl DEE. | 73.76 | 13 | |||
| AMSTERDAM EP. | SIMPLE MINDS. | 89 | 18 | |||
| AN ACCIDENT IN PARADISE. | Sven VATH. | 93 | 57 | |||
| AN AFFAIR TO REMEMBER. | Vic DAMONE. | 57.58 | 29 | |||
| AN ANGEL. | KELLY FAMILY. | 95 | 69 | |||
| AN EVERLASTING LOVE. | Andy GIBB. | 78 | 10 | |||
| AN INNOCENT MAN. | Billy JOEL. | 84 | 8 | |||
| AN OLYMPIC RECORD. | BARRON KNIGHTS. | 68 | 35 | |||
| AN UBHAL AS AIRDE (THE HIGHEST APPLE) | RUNRIG. | 95 | 18 | |||
| ANARCHY IN THE UK. [A] | GREEN JELLY. | 93 | 27 | |||
| ANARCHY IN THE UK. [A] | MEGADETH. | 88 | 45 | |||
| ANARCHY IN THE UK. [A] | SEX PISTOLS. | 76.92 | 33 | |||
| ANA'S SONG. | SILVERCHAIR. | 99 | 45 | |||
| ANASTHASIA. | T99. | 91 | 14 | |||
| ANCHORAGE. | Michelle SHOCKED. | 88 | 60 | |||
| AND A BANG ON THE EAR. | WATERBOYS. | 89 | 51 | |||
| AND DA DRUM MACHINE. | PHATT B. | 00 | 58 | |||
| AND I LOVE YOU SO. | Perry COMO. | 73.74 | 3 | |||
| AND I WISH. | DOOLEYS. | 81 | 52 | |||
| AND I'M TELLING YOU I'M NOT GOING. [A] | Donna GILES. | 94.96 | 27 | |||
| AND I'M TELLING YOU I'M NOT GOING. [A] | Jennifer HOLLIDAY. | 82 | 32 | |||
| AND IT HURTS. | DAYEENE. | 99 | 63 | |||
| AND IT WASN'T A DREAM. | RUTHLESS RAP ASSASSINS. | 90 | 75 | |||
| AND NOW - THE WALTZ. (C'EST LA VIE) | SLADE. | 82 | 50 | |||
| AND SHE WAS. | TALKING HEADS. | 86 | 17 | |||
| AND SO I WILL WAIT FOR YOU. | Dee FREDRIX. | 93 | 56 | |||
| AND SO IS LOVE. | Kate BUSH. | 94 | 26 | |||
| AND STONES. | BLUE AEROPLANES. | 90 | 63 | |||
| AND THAT'S BEFORE ME TEA!. | MR FOOD. | 90 | 62 | |||
| AND THAT'S NO LIE. | HEAVEN 17. | 85 | 52 | |||
| AND THE BAND PLAYED ON. (DOWN AMONG THE DEAD MEN) | FLASH and the PAN. | 78 | 54 | |||
| AND THE BANDS PLAYED ON. | SAXON. | 81 | 12 | |||
| AND THE BEAT GOES ON. | WHISPERS. | 80.87 | 2 | |||
| AND THE HEAVENS CRIED. | Anthony NEWLEY. | 61 | 6 | |||
| AND THE LEADER ROCKS ON. | Gary GLITTER. | 92 | 58 | |||
| AND THE PICTURES IN THE SKY. | MEDICINE HEAD. | 71 | 22 | |||
| AND THE SUN WILL SHINE. | Jose FELICIANO. | 69 | 25 | |||
| AND THEN SHE KISSED ME. | Gary GLITTER. | 81 | 39 | |||
| AND THEN SHE SMILES. | MOCK TURTLES. | 91 | 44 | |||
| AND THEN THE RAIN FALLS. | BLUE AMAZON. | 97 | 53 | |||
| AND YOU SMILED. | Matt MONRO. | 73 | 28 | |||
| ANDRES. | L7. | 94 | 34 | |||
| ANFIELD RAP. (RED MACHINE IN FULL EFFECT) | LIVERPOOL FC. | 88 | 3 | |||
| ANGEL. [A] | Rod STEWART. | 72 | 4 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |