![]() |
![]() |
page 11. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| ALWAYS THERE. [C] | UB40. | 97 | 53 | |||
| ALWAYS THERE. [D] | INCOGNITO. | 96 | 29 | |||
| ALWAYS TOMORROW. | Gloria ESTEFAN. | 91 | 24 | |||
| ALWAYS YOU AND ME. | Russ CONWAY. | 62.63 | 33 | |||
| ALWAYS YOURS. | Gary GLITTER. | 74 | 1 | |||
| ALWAYZ INTO SOMETHIN'. | NWA. | 91 | 60 | |||
| AM I A TOY OR TREASURE. | Kay STARR. | 54 | 17 | |||
| AM I RIGHT. (EP) | ERASURE. | 91.92 | 15 | |||
| AM I THAT EASY TO FORGET. | Engelbert HUMPERDINCK. | 68 | 3 | |||
| AM I THE SAME GIRL. [A] | Dusty SPRINGFIELD. | 69 | 43 | |||
| AM I THE SAME GIRL. [A] | SWING OUT SISTER. | 92 | 21 | |||
| AM I WASTING MY TIME ON YOU. | Frankie VAUGHAN. | 58.59 | 25 | |||
| AMANDA. [A] | Stuart GILLIES. | 73 | 13 | |||
| AMANDA. [B] | Craig McLACHLAN. | 90 | 19 | |||
| AMATEUR HOUR. | SPARKS. | 74 | 7 | |||
| AMAZED. | LONESTAR. | 00 | 21 | |||
| AMAZING. | AEROSMITH. | 93 | 57 | |||
| AMAZING GRACE. [A] | Judy COLLINS. | 70.71.72 | 5 | |||
| AMAZING GRACE. [A] | The Pipes and Drums and Military Band of the ROYAL SCOTS DRAGOON GUARDS. | 72 | 1 | |||
| THE AMAZING SPIDER-MAN. | MC SPY-D + FRIENDS. | 95 | 37 | |||
| AMAZON CHANT. | AIRSCAPE. | 98 | 46 | |||
| AMBUSH. | OUTLAWS. | 61 | 43 | |||
| AMERICA. [A] | KING KURT. | 86 | 73 | |||
| AMERICA. [A] | NICE. | 68 | 21 | |||
| AMERICA. [B] | SIMON and GARFUNKEL. | 72 | 25 | |||
| AMERICA. [C] | David ESSEX. | 74 | 32 | |||
| AMERICA. [D] | Gary NUMAN. | 88 | 49 | |||
| AMERICA. (I LOVE AMERICA) | FULL INTENTION. | 96.97 | 32 | |||
| AMERICA. WHAT TIME IS LOVE. | KLF. | 92 | 4 | |||
| AMERICA. WORLD CUP THEME 1994. | Leonard BERNSTEIN, ORCHESTRA and CHORUS. | 94 | 44 | |||
| AMERICAN. | SIMPLE MINDS. | 81 | 59 | |||
| AMERICAN BAD ASS. | KID ROCK. | 00 | 25 | |||
| AMERICAN DREAM. [A] | CROSBY, STILLS, NASH and YOUNG. | 89 | 55 | |||
| AMERICAN DREAM. [B] | POWER OF DREAMS. | 91 | 74 | |||
| AMERICAN GENERATION. | RITCHIE FAMILY. | 79 | 49 | |||
| AMERICAN GIRL. | Tom PETTY and the HEARTBREAKERS. | 77 | 40 | |||
| AMERICAN HEARTS. | Billy OCEAN. | 79 | 54 | |||
| AMERICAN PIE. [A] | CHUPITO. | 95 | 54 | |||
| AMERICAN PIE. [A] | Don McLEAN. | 72.91 | 2 | |||
| AMERICAN PIE. [A] | JUST LUIS. | 95.96 | 31 | |||
| AMERICAN PIE. [A] | MADONNA. | 00 | 1 | |||
| AMERICAN TRILOGY. [A] | Elvis PRESLEY. | 72 | 8 | |||
| AMERICAN TRILOGY. [A] | Mickey NEWBURY. | 72 | 42 | |||
| AMERICAN TRILOGY. [B] | DELGAD0S. | 00 | 61 | |||
| AMERICAN TV. | TERRORVISION. | 93 | 63 | |||
| AMERICAN WOMAN. | GUESS WHO. | 70 | 19 | |||
| AMERICANOS. | Holly JOHNSON. | 89 | 4 | |||
| AMIGO. | BLACK SLATE. | 80 | 9 | |||
| AMIGOS PARA SIEMPRE. (FRIENDS FOR LIFE) | Jose CARRERAS and Sarah BRIGHTMAN. | 92 | 11 | |||
| AMITYVILLE. (THE HOUSE ON THE HILL) | LOVEBUG STARSKI. | 86 | 12 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |