![]() |
page 10. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| ALONE. [A] | SOUTHLANDERS. | 57 | 17 | |||
| ALONE. [B] | HEART. | 87 | 3 | |||
| ALONE. [C] | BIG COUNTRY. | 93 | 24 | |||
| ALONE. [D] | BEE GEES. | 97 | 5 | |||
| ALONE AGAIN IN THE LAP OF LUXURY. | MARILLION. | 94 | 53 | |||
| ALONE AGAIN. (NATURALLY) | Gilbert O'SULLIVAN. | 71 | 3 | |||
| ALONE AGAIN OR. | DAMNED. | 87 | 27 | |||
| ALONE AT LAST. | Jackie WILSON. | 60 | 50 | |||
| ALONE WITH YOU. | TEXAS. | 92 | 32 | |||
| ALONE WITHOUT YOU. | KING. | 85 | 8 | |||
| ALONG CAME CAROLINE. | Michael COX. | 60 | 41 | |||
| ALPHABET STREET. | PRINCE. | 88 | 9 | |||
| ALRIGHT. [A] | Janet JACKSON. | 90 | 20 | |||
| ALRIGHT. [B] | URBAN SOUL. | 91 | 43 | |||
| ALRIGHT. [C] | KRIS KROSS. | 93 | 47 | |||
| ALRIGHT. [D] | CAST. | 95 | 13 | |||
| ALRIGHT. [E] | SUPERGRASS. | 95 | 2 | |||
| ALRIGHT. [F] | CLUB 69. | 98 | 70 | |||
| ALRIGHT. [G] | JAMIROQUAI. | 97 | 6 | |||
| ALRIGHT ALRIGHT ALRIGHT. | MUNGO JERRY. | 73 | 3 | |||
| ALRIGHT BABY. | STEVENSON'S ROCKET. | 75 | 37 | |||
| ALSO SPRACH ZARATHUSTRA. (2001) | DEODATO. | 73 | 7 | |||
| ALTERNATE TITLE. | MONKEES. | 67 | 2 | |||
| ALWAYS. [A] | Sammy TURNER. | 59 | 26 | |||
| ALWAYS. [B] | ATLANTIC STARR. | 87 | 3 | |||
| ALWAYS. [C] | URBAN SOUL. | 92 | 41 | |||
| ALWAYS. [D] | ERASURE. | 94 | 4 | |||
| ALWAYS. [F] | BON JOVI. | 94 | 2 | |||
| ALWAYS. [F] | MK. | 95 | 69 | |||
| ALWAYS AND EVER. | Johnny KIDD and the PIRATES. | 64 | 46 | |||
| ALWAYS AND FOREVER. [A] | HEATWAVE. | 78 | 9 | |||
| ALWAYS AND FOREVER. [A] | Luther VANDROSS. | 95 | 20 | |||
| ALWAYS BE MY BABY. | Mariah CAREY. | 96 | 3 | |||
| ALWAYS BREAKING MY HEART. | Belinda CARLISLE. | 96 | 8 | |||
| ALWAYS FIND A WAY. | NINE YARDS. | 99 | 50 | |||
| ALWAYS HAVE, ALWAYS WILL. | ACE OF BASE. | 98 | 12 | |||
| ALWAYS LOOK ON THE BRIGHT SIDE OF LIFE. [A] | CORONATION STREET CAST. | 95 | 35 | |||
| ALWAYS LOOK ON THE BRIGHT SIDE OF LIFE. [A] | MONTY PYTHON. | 91 | 3 | |||
| ALWAYS MUSIC. | WESTBAM. | 96 | 51 | |||
| ALWAYS ON MY MIND. [A] | Elvis PRESLEY. | 72.85.97 | 9 | |||
| ALWAYS ON MY MIND. [A] | PET SHOP BOYS. | 87 | 1 | |||
| ALWAYS ON MY MIND. [A] | Willie NELSON. | 82 | 49 | |||
| ALWAYS ON THE RUN. | Lenny KRAVITZ. | 91 | 41 | |||
| ALWAYS SOMETHING THERE TO REMIND ME. [A] | TIN TIN OUT featuring ESPIRITU. | 95 | 14 | |||
| ALWAYS SOMETHING THERE TO REMIND ME. [A] | NAKED EYES. | 83 | 59 | |||
| ALWAYS THE LAST TO KNOW. | DEL AMITRI. | 97 | 13 | |||
| ALWAYS THE LONELY ONE. | Alan DREW. | 63 | 48 | |||
| ALWAYS THE SUN. [A] | STRANGLERS. | 86.92 | 29 | |||
| ALWAYS THERE. [A] | Marti WEBB. | 86 | 13 | |||
| ALWAYS THERE. [B] | INCOGNITO featuring JOCELYN BROWN. | 91 | 6 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |