![]() |
page 9. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| ALL THE LOVE IN THE WORLD. [B] | Dionne WARWICK. | 82 | 10 | |||
| ALL THE LOVER I NEED. | KINANE. | 96 | 59 | |||
| ALL THE MAN THAT I NEED. [A] | Whitney HOUSTON. | 90 | 13 | |||
| ALL THE MAN THAT I NEED. [B] | Shernette MAY. | 98 | 50 | |||
| ALL THE MONEY'S GONE. | BABYLON ZOO. | 99 | 46 | |||
| ALL THE MYTHS ON SUNDAY. | DIESEL PARK WEST. | 89 | 66 | |||
| ALL THE SMALL THINGS. | BLINK 182. | 00 | 2 | |||
| ALL THE THINGS SHE SAID. | SIMPLE MINDS. | 86 | 9 | |||
| ALL THE THINGS. (YOUR MAN WON'T DO) | JOE. | 96 | 34 | |||
| ALL THE TIME AND EVERYWHERE. | Dickie VALENTINE. | 53 | 9 | |||
| ALL THE WAY. [A] | ENGLAND WORLD CUP SQUAD. | 88 | 64 | |||
| ALL THE WAY. [B] | Frank SINATRA. | 57 | 3 | |||
| ALL THE WAY FROM AMERICA. | Joan ARMATRADING. | 80 | 54 | |||
| ALL THE WAY FROM MEMPHIS. [A] | CONTRABAND. | 91 | 65 | |||
| ALL THE WAY FROM MEMPHIS. [A] | MOTT THE HOOPLE. | 73 | 10 | |||
| ALL THE WORLD LOVES LOVERS. | PREFAB SPROUT. | 92 | 61 | |||
| ALL THE YOUNG DUDES. [A] | Bruce DICKINSON. | 90 | 23 | |||
| ALL THE YOUNG DUDES. [A] | MOTT THE HOOPLE. | 72 | 3 | |||
| ALL THIS LOVE I'M GIVING. | Music & MYSTERY featuring Gwen McCRAE. | 93 | 36 | |||
| ALL THIS LOVE THAT I'M GIVING. | Gwen McCRAE. | 88 | 63 | |||
| ALL THIS TIME. [A] | TIFFANY. | 89 | 47 | |||
| ALL THIS TIME. [B] | STING. | 91 | 22 | |||
| ALL TH0SE YEARS AGO. | George HARRISON. | 81 | 13 | |||
| ALL THROUGH THE NIGHT. | Cyndi LAUPER. | 84 | 64 | |||
| ALL THRU THE NITE. | JADE. | 94 | 32 | |||
| ALL TIME HIGH. | Rite COOLIDGE. | 83 | 75 | |||
| ALL TOGETHER NOW. [A] | EVERTON FOOTBALL CLUB. | 95 | 24 | |||
| ALL TOGETHER NOW. [A] | FARM. | 90 | 4 | |||
| ALL TOMORROW'S PARTIES. | JAPAN. | 83 | 38 | |||
| ALL TRUE MAN. | Alexander O'NEAL. | 91 | 18 | |||
| ALL WOMAN. | Lisa STANSFIELD. | 91 | 20 | |||
| ALL YOU GOOD GOOD PEOPLE. (EP) | EMBRACE. | 97 | 8 | |||
| ALL YOU NEED IS LOVE. [A] | BEATLES. | 67.87 | 1 | |||
| ALL YOU NEED IS LOVE. [A] | Tom JONES. | 93 | 19 | |||
| ALL YOU PRETTY GIRLS. | XTC. | 84 | 55 | |||
| ALLEY CAT SONG. | David THORNE. | 63 | 21 | |||
| ALLEY OOP. | HOLLYWOOD ARGYLES. | 60 | 24 | |||
| ALLY'S TARTAN ARMY. | Andy CAMERON. | 78 | 6 | |||
| ALMA MATTERS. | MORRISSEY. | 97 | 16 | |||
| ALMAZ. | Randy CRAWFORD. | 86 | 4 | |||
| ALMOST DOESN'T COUNT. | BRANDY. | 99 | 15 | |||
| ALMOST GOLD. | JESUS AND MARY CHAIN. | 92 | 41 | |||
| ALM0ST HEAR YOU SIGH. | ROLLING STONES. | 90 | 31 | |||
| ALMOST SATURDAY NIGHT. | Dave EDMUNDS. | 81 | 58 | |||
| ALMOST SEE YOU. (SOMEWHERE) | CHINA BLACK. | 95 | 31 | |||
| ALMOST THERE. | Andy WILLIAMS. | 65 | 2 | |||
| ALMOST UNREAL. | ROXETTE. | 93 | 7 | |||
| ALONE. [A] | KAYE SISTERS. | 58 | 27 | |||
| ALONE. [A] | Petula CLARK. | 57 | 8 | |||
| ALONE. [A] | SHEPHERD SISTERS. | 57.58 | 14 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |