![]() |
![]() |
page 8. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| ALL NIGHT LONG. [D] | Jay MONDI and the LIVING BASS. | 90 | 63 | |||
| ALL NIGHT LONG. [E] | GANT. | 97 | 37 | |||
| ALL NIGHT LONG. [F] | faith EVANS featuring Puff DADDY. | 99 | 23 | |||
| ALL NIGHT LONG. (ALL NIGHT) | Lionel RICHIE. | 83 | 2 | |||
| ALL OF A SUDDEN, MY HEART SINGS. | Paul ANKA. | 59 | 10 | |||
| ALL OF ME. | SABRINA. | 88 | 25 | |||
| ALL OF ME FOR ALL OF YOU. | 9.9. | 85 | 53 | |||
| ALL OF ME LOVES ALL OF YOU. | BAY CITY ROLLERS. | 74 | 4 | |||
| ALL OF MY HEART. | ABC. | 82 | 5 | |||
| ALL OF MY LIFE. | Diana ROSS. | 74 | 9 | |||
| ALL OF THE GIRLS. (ALL AI-DI GIRL DEM) | CARNIVAL featuring RIP vs RED RAT. | 98 | 51 | |||
| ALL OF YOU. [A] | Julio IGLESIAS and Diana ROSS. | 84 | 43 | |||
| ALL OF YOU. [A] | Sammy DAMS Jr. | 56 | 28 | |||
| ALL OR NOTHING. [A] | DOGS D'AMOUR. | 93 | 53 | |||
| ALL OR NOTHING. [A] | SMALL FACES. | 66 | 1 | |||
| ALL OR NOTHING. [B] | MILLI VANILLI. | 90 | 74 | |||
| ALL OR NOTHING. [C] | JOE. | 94 | 56 | |||
| ALL OR NOTHING. [D] | CHER. | 99 | 12 | |||
| ALL OUT OF LOVE [A] | AIR SUPPLY. | 80 | 11 | |||
| ALL OUT OF LOVE [A] | OTT. | 97 | 11 | |||
| ALL OUT TO GET YOU. | BEAT. | 81 | 22 | |||
| ALL OVER ME. | Suzi CARR. | 94 | 45 | |||
| ALL OVER THE WORLD. [A] | ELECTRIC LIGHT ORCHESTRA. | 80 | 11 | |||
| ALL OVER THE WORLD. [B] | JUNIOR. | 91 | 74 | |||
| ALL OVER THE WORLD. [C] | Francoise HARDY. | 65 | 16 | |||
| ALL OVER YOU. [A] | LEVEL 42. | 94 | 26 | |||
| ALL OVER YOU. [B] | LIVE. | 95 | 48 | |||
| ALL RIGHT. | Christopher CROSS. | 83 | 51 | |||
| ALL RIGHT NOW. [A] | FREE. | 70.73.93 | 2 | |||
| ALL RIGHT NOW. [A] | PEPSI and SHIRLIE. | 87 | 50 | |||
| ALL SHE WANTS IS. | DURAN DURAN. | 89 | 9 | |||
| ALL SHOOK UP. [A] | Billy JOEL. | 92 | 27 | |||
| ALL SHOOK UP. [A] | Elvis PRESLEY. | 57.77 | 1 | |||
| ALL STAR. | SMASH MOUTH. | 99 | 24 | |||
| ALL STAR HIT PARADE. | VARIOUS ARTISTS. (EPs and LPs) | 56 | 2 | |||
| ALL STAR HIT PARADE NO.2. | VARIOUS ARTISTS. (EPs and LPs) | 57 | 15 | |||
| ALL STOOD STILL. | ULTRAVOX. | 81 | 8 | |||
| ALL SUSSED OUT. | ALMIGHTY. | 96 | 28 | |||
| ALL SYSTEMS GO. | Donna SUMMER. | 88 | 54 | |||
| ALL THAT GLITTERS. | Gary GLITTER. | 81 | 48 | |||
| ALL THAT I AM. [A] | Elvis PRESLEY. | 66 | 18 | |||
| ALL THAT I AM. [B] | JOE. | 98 | 52 | |||
| ALL THAT I CAN SAY. | Mary J BLIGE. | 99 | 29 | |||
| ALL THAT I GOT IS YOU. | GHOSTFACE KILLAH. | 97 | 11 | |||
| ALL THAT I NEED. | BOYZONE. | 98 | 1 | |||
| ALL THAT MATTERS. | LOUISE. | 98 | 11 | |||
| ALL THAT MATTERS TO ME. | Alexander O'NEAL. | 93 | 67 | |||
| ALL THAT MONEY WANTS. | PSYCHEDELIC FURS. | 88 | 75 | |||
| ALL THAT SHE WANTS. | ACE OF BASE. | 93 | 1 | |||
| ALL THE LOVE IN THE WORLD. [A] | CONSORTIUM. | 69 | 22 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |