![]() |
page 7. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| ALL I REALLY WANT. | Alanis MORISSETTE. | 96 | 59 | |||
| ALL I REALLY WANT TO DO. [A] | BYRDS. | 65 | 4 | |||
| ALL I REALLY WANT TO D0. [A] | CHER. | 65 | 9 | |||
| ALL I SEE IS YOU. | Dusty SPRINGFIELD. | 66 | 9 | |||
| ALL I THINK ABOUT IS YOU. | NILSSON. | 77 | 43 | |||
| ALL I WANNA DO. [A] | Sheryl CROW. | 94 | 4 | |||
| ALL I WANNA DO. [A] | Joanne FARRELL. | 95 | 40 | |||
| ALL I WANNA DO. [B] | TIN TIN OUT. | 97 | 31 | |||
| ALL I WANNA DO. [C] | Dannii MINOGUE. | 97 | 4 | |||
| ALL I WANNA DO IS MAKE LOVE TO YOU. | HEART. | 90 | 8 | |||
| ALL I WANT. IA] | Howard JONES. | 86 | 35 | |||
| ALL I WANT. [B] | THOSE 2 GIRLS. | 95 | 36 | |||
| ALL I WANT. [C] | SKUNK ANANSIE. | 96 | 14 | |||
| ALL I WANT. [D] | Susanna HOFFS. | 96 | 32 | |||
| ALL I WANT. [E] | OFFSPRING. | 97 | 31 | |||
| ALL I WANT. [F] | PURESSENCE. | 98 | 39 | |||
| ALL I WANT FOR CHRISTMAS IS A BEATLE. | Dora BRYAN. | 63 | 20 | |||
| ALL I WANT FOR CHRISTMAS IS YOU. | Mariah CAREY. | 94.95 | 2 | |||
| ALL I WANT FROM YOU. | TEMPTATIONS. | 89 | 71 | |||
| ALL I WANT IS EVERYTHING. | DEF LEPPARD. | 96 | 38 | |||
| ALL I WANT IS YOU. [A] | ROXY MUSIC. | 74 | 12 | |||
| ALL I WANT IS YOU. [B] | U2. | 89 | 4 | |||
| ALL I WANT IS YOU. [C] | Bryan ADAMS. | 92 | 22 | |||
| ALL I WANT IS YOU. [D] | 911. | 98 | 4 | |||
| ALL I WANT TO DO. | UB40. | 86 | 41 | |||
| ALL I WANT TO DO IS ROCK. | TRAVIS. | 97 | 39 | |||
| ALL I WANTED. | IN TUA NUA. | 88 | 69 | |||
| ALL IN YOUR HANDS. | LAMB. | 99 | 71 | |||
| ALL IS FULL OF LOVE. | BJORK. | 99 | 24 | |||
| ALL JOIN HANDS. | SLADE. | 84 | 15 | |||
| ALL KINDS OF EVERYTHING. | DANA. | 70 | 1 | |||
| ALL MINE. | PORTISHEAD. | 97 | 8 | |||
| ALL MY BEST FRIENDS ARE METALHEADS. | LESS THAN JAKE. | 00 | 51 | |||
| ALL MY LIFE. [A] | Major HARRIS. | 83 | 61 | |||
| ALL MY LIFE. [B] | K-CI & JOJO. | 98 | 8 | |||
| ALL MY LOVE. [A] | Cliff RICHARD. | 67 | 6 | |||
| ALL MY LOVE. [B] | HERNANDEZ. | 89 | 58 | |||
| ALL MY LOVE. [C] | QUEEN PEN. | 98 | 11 | |||
| ALL MY LOVE. (ASK NOTHING) | SPEAR OF DESTINY. | 85 | 61 | |||
| ALL MY LOVING. | DOWLANDS. | 64 | 33 | |||
| ALL MY TIME. | Lauryn HILL. | 97 | 57 | |||
| ALL MY TRIALS. | Paul McCARTNEY. | 90 | 35 | |||
| ALL 'N' ALL. | 187 LOCKDOWN. | 99 | 43 | |||
| ALL N MY GRILL. | Missy `Misdemeanor' ELLIOT. | 99 | 20 | |||
| ALL NIGHT ALL RIGHT. | Peter ANDRE featuring Warren G. | 98 | 16 | |||
| ALL NIGHT HOLIDAY. | Russ ABBOT. | 85 | 20 | |||
| ALL NIGHT LONG. [A] | Dexter WANSELL. | 78 | 59 | |||
| ALL NIGHT LONG. [B] | RAINBOW. | 80 | 5 | |||
| ALL NIGHT LONG. [C] | CLOUD. | 81 | 72 | |||
| ALL NIGHT LONG. [D] | MARY JANE GIRLS. | 83.95 | 13 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |