![]() |
page 6. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| ALL AMERICAN GIRLS. | SISTER SLEDGE. | 81 | 41 | |||
| ALL AND ALL. | Joyce SIMS. | 86 | 16 | |||
| ALL APOLOGIES. | NIRVANA. | 93 | 32 | |||
| ALL AROUND MY HAT. [A] | STATUS QUO. | 96 | 47 | |||
| ALL AROUND MY HAT. [A] | STEELEYE SPAN. | 75 | 5 | |||
| ALL AROUND THE WORLD. [A] | JAM. | 77.80.83 | 13 | |||
| ALL AROUND THE WORLD. [B] | Lisa STANSFIELD. | 89 | 1 | |||
| ALL AROUND THE WORLD. [C] | Jason DONOVAN. | 93 | 41 | |||
| ALL AROUND THE WORLD. [D] | OASIS. | 98 | 1 | |||
| ALL AROUND THE WORLD. [E] | NORTHERN LINE. | 00 | 27 | |||
| ALL BECAUSE OF YOU. | GEORDIE. | 73 | 6 | |||
| ALL 'BOUT THE MONEY. | MEJA. | 98 | 12 | |||
| ALL BY MYSELF. [A] | Celine DION. | 96.97 | 6 | |||
| ALL BY MYSELF. [A] | Erlc CARMEN. | 76 | 12 | |||
| ALL CRIED OUT. [A] | Alison MOYET. | 84 | 8 | |||
| ALL CRIED OUT. [B] | Melanie WILLIAMS. | 94 | 60 | |||
| ALL CRIED OUT. [C] | ALLURE. | 98 | 12 | |||
| ALL DAY ALL NIGHT. | Stephanie MILLS. | 93 | 68 | |||
| ALL DAY AND ALL OF THE NIGHT. [A] | KINKS. | 64 | 2 | |||
| ALL DRY AND ALL OF THE NIGHT. [A] | STRANGLERS. | 88 | 7 | |||
| ALL EXHALE. | Luke SLATER. | 00 | 74 | |||
| ALL FALL DOWN. [A] | LINDISFARNE. | 72 | 34 | |||
| ALL FALL DOWN. [B] | FIVE STAR. | 85 | 15 | |||
| ALL FALL DOWN. [C] | ULTRAVOX. | 86 | 30 | |||
| ALL FALL DOWN. [D] | MIDGET. | 98 | 57 | |||
| ALL FIRED UP. | Pat BENATAR. | 88 | 19 | |||
| ALL FOR LEYNA. | Billy JOEL. | 80 | 40 | |||
| ALL FOR LOVE. | Bryan ADAMS, Rod STEWART & STING. | 94 | 2 | |||
| ALL 4 LOVE. | COLOR ME BADD. | 91 | 5 | |||
| ALL 4 LOVE. (BREAK 4 LOVE 1990) | RAZE. | 90 | 30 | |||
| ALL FUNKED UP. | MOTHER. | 93.96 | 34 | |||
| ALL GOD'S CHILDREN. | Belinda CARLISLE. | 99 | 66 | |||
| ALL GONE AWAY. | JOYRIDER. | 96 | 54 | |||
| ALL GOOD. | DE LA SOUL featuring Chaka KHAN. | 00 | 33 | |||
| ALL I AM (IS LOVING YOU). | BLUEBELLS. | 85 | 58 | |||
| ALL I ASK. | RAE & CHRISTIAN featuring VEBA. | 99 | 67 | |||
| ALL I ASK OF MYSELF IS THAT I HOLD TOGETHER. | NED'S ATOMIC DUSTBIN. | 95 | 33 | |||
| ALL I ASK OF YOU. | Cliff RICHARD and Sarah BRIGHTMAN. | 86 | 3 | |||
| ALL I EVER NEED 1S YOU. | SONNY and CHER. | 72 | 8 | |||
| ALL I EVER WANTED. | SANTANA. | 80 | 57 | |||
| ALL I GAVE. | WORLD PARTY. | 93 | 37 | |||
| ALL I HAVE TO DO IS DREAM. [A] | Bobbie GENTRY and Glen CAMPBELL. | 69 | 3 | |||
| ALL I HAVE TO DO IS DREAM. [A] | Cliff RICHARD and Phil EVERLY. | 94.95 | 14 | |||
| ALL I HAVE TO DO IS DREAM. [A] | EVERLY BROTHERS. | 58 | 1 | |||
| ALL I HAVE TO GIVE. | BACKSTREET BOYS. | 98 | 2 | |||
| ALL I KNOW, FEELS LIKE FOREVER. | Joe COCKER. | 92 | 25 | |||
| ALL I NEED. | AIR. | 98 | 29 | |||
| ALL I NEED IS A MIRACLE. | MIKE & the MECHANICS. | 86.96 | 27 | |||
| ALL I NEED IS EVERYTHING. | AZTEC CAMERA. | 84 | 34 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |