![]() |
page 4. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| AIN'T MISBEHAVIN'. [A] | Johnnie RAY. | 56 | 17 | |||
| AIN'T MISBEHAVIN'. [A] | Tommy BRUCE and the BRUISERS. | 60 | 3 | |||
| AIN'T MY BEATING HEART. | TEN SHARP. | 92 | 63 | |||
| AIN'T NO CASANOVA. | SINCLAIR. | 93 | 28 | |||
| AIN'T NO DOUBT. | Jimmy NAIL. | 92 | 1 | |||
| AIN'T NO LOVE (AIN'T NO USE). [A] | SUB SUB featuring Melanie WILLIAMS. | 93 | 3 | |||
| AIN'T NO LOVE IN THE HEART OF THE CITY. | WHITESNAKE. | 80 | 51 | |||
| AIN'T NO MAN. | Dina CARROLL. | 92 | 16 | |||
| AIN'T NO MOUNTAIN HIGH ENOUGH. [A] | Diana ROSS. | 70 | 6 | |||
| AIN'T NO MOUNTAIN HIGH ENOUGH. [A] | Jocelyn BROWN. | 98 | 35 | |||
| AIN'T NO MOUNTAIN HIGH ENOUGH. [A] | WHITEHOUSE. | 98 | 60 | |||
| AIN'T NO MOUNTAIN HIGH ENOUGH - REMEMBER ME. (MEDLEY) | BOYSTOWN GANG. | 81 | 46 | |||
| AIN'T NO NEED TO HIDE. | Sandy B. | 97 | 60 | |||
| AIN'T NO PLAYA. [A] | JAY-Z featuring Foxy BROWN. | 97 | 31 | |||
| AIN'T NO PLEASING YOU. | CHAS and DAVE. | 82 | 2 | |||
| AIN'T NO STOPPIN' US. | DJ LUCK & MC NEAT. | 00 | 8 | |||
| AIN'T NO STOPPIN' US NOW. [A] | BIG DADDY KANE. | 90 | 44 | |||
| AIN'T NO STOPPIN' US NOW. [A] | McFADDEN and WHITEHEAD. | 79 | 5 | |||
| AIN'T NO STOPPING. | ENIGMA. | 81 | 11 | |||
| AIN'T NO STOPPING US NOW. [A] | Luther VANDROSS. | 95 | 22 | |||
| AIN'T NO STOPPING US NOW. [A] | MOBO ALLSTARS. | 98 | 47 | |||
| AIN'T NO STOPPING US NOW. (PARTY FOR THE WORLD) | Steve WALSH. | 88 | 44 | |||
| AIN'T NO SUNSHINE. [A] | LADYSMITH BLACK MAMBAZO featuring DES'REE. | 99 | 42 | |||
| AIN'T NO SUNSHINE. [A] | Michael JACKSON. | 72 | 8 | |||
| AIN'T NO SUNSHINE. [A] | SIVUCA. | 84 | 56 | |||
| AIN'T NOBODY. [A] | Chaka KHAN. | 84.89 | 6 | |||
| AIN'T NOBODY. [A] | COURSE. | 97 | 8 | |||
| AIN'T NOBODY. [A] | Diana KING. | 95 | 13 | |||
| AIN'T NOBODY. [A] | Jaki GRAHAM. | 94 | 44 | |||
| AIN'T NOBODY. [A] | LL COOL J. | 97 | 1 | |||
| AIN'T NOBODY BETTER. | INNER CITY. | 89 | 10 | |||
| AIN'T NOBODY. (LOVES ME BETTER) [A] | KWS and Gwen DICKEY. | 94 | 21 | |||
| AIN'T NOTHIN' GOIN' ON BUT THE RENT. | Gwen GUTHRIE. | 86.93 | 5 | |||
| AIN'T NOTHIN' LIKE IT. | Michael LOVESMITH. | 85 | 75 | |||
| AIN'T NQTHIN' LIKE THE REAL THING. | Marvin GAYE. | 68 | 34 | |||
| AIN'T NOTHING BUT A HOUSEPARTY. [A] | Phil FEARON. | 86 | 60 | |||
| AIN'T NOTHING BUT A HOUSEPARTY. [A] | SHOWSTOPPERS. | 68.71 | 11 | |||
| AIN'T NOTHING GONNA KEEP ME FROM YOU. | Teri DE SARIO. | 78 | 52 | |||
| AIN'T NOTHING LIKE THE REAL THING. | Marcella DETROIT and Elton JOHN. | 94 | 24 | |||
| AIN'T SHE SWEET. | BEATLES. | 64 | 29 | |||
| AIN'T TALKIN' 'BOUT DUB. | APOLLO FOUR FORTY. | 97 | 7 | |||
| AIN'T THAT A LOT OF LOVE. | SIMPLY RED. | 99 | 14 | |||
| AIN'T THAT A SHAME. [A] | Fats DOMINO. | 57 | 23 | |||
| AIN'T THAT A SHAME. [A] | FOUR SEASONS. | 63 | 38 | |||
| AIN'T THAT A SHAME. [A] | Pat BOONE. | 55.57 | 7 | |||
| AIN'T THAT ENOUGH. | TEENAGE FANCLUB. | 97 | 17 | |||
| AIN'T THAT ENOUGH FOR YOU. | John DAVIS and the MONSTER ORCHESTRA. | 79 | 70 | |||
| AIN'T THAT FUNNY. | Jimmy JUSTICE. | 62 | 8 | |||
| AIN'T THAT JUST LIKE ME. | HOLLIES. | 63 | 25 | |||
| AIN'T THAT JUST THE WAY. | Lutricia McNEAL. | 97 | 6 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |