page 3. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| AFTER ALL. | FRANK AND WALTERS. | 93 | 11 | |||
| AFTER ALL THESE YEARS. | FOSTER and ALLEN. | 86 | 43 | |||
| AFTER LOVE. | BLANK & JONES. | 00 | 57 | |||
| AFTER THE FIRE. | Roger DALTREY. | 85 | 50 | |||
| AFTER THE GOLDRUSH. [A] | PRELUDE. | 74.82 | 21 | |||
| AFTER THE LOVE. | JESUS LOVES YOU. | 89 | 68 | |||
| AFTER THE LOVE HAS GONE. [A] | EARTH WIND AND FIRE. | 79 | 4 | |||
| AFTER THE LOVE HAS GONE. [B] | PRINCESS. | 85 | 28 | |||
| AFTER THE LOVE HAS GONE. [C] | STEPS. | 99.00 | 5 | |||
| AFTER THE RAIN. | TITIYO. | 90 | 60 | |||
| AFTER THE RAIN HAS FALLEN. | STING. | 00 | 31 | |||
| AFTER THE WAR. | Gary MOORE. | 89 | 37 | |||
| AFTER THE WATERSHED. | CARTER - THE UNSTOPPABLE SEX MACHINE. | 91 | 11 | |||
| AFTER YOU'VE GONE. | Alice BABS. | 63 | 43 | |||
| AFTERGLOW. | MISSION. | 94 | 53 | |||
| AFTERGLOW OF YOUR LOVE. | SMALL FACES. | 69 | 36 | |||
| AFTERMATH. [A] | NIGHTMARES ON WAX. | 90 | 38 | |||
| AFTERMATH. [B] | TRICKY. | 94 | 69 | |||
| AFTERNOON DELIGHT. | STARLAND VOCAL BAND. | 76 | 18 | |||
| AFTERNOON OF THE RHINO. | Mike POST. | 75 | 47 | |||
| AFTERNOON SOAPS. | ARAB STRAP. | 98 | 74 | |||
| AFTERNOONS & COFFEESPOONS. | CRASH TEST DUMMIES. | 94 | 23 | |||
| AGADOO. [A] | BLACK LACE. | 84.98 | 2 | |||
| AGAIN. [A] | Jimmy TARBUCK. | 85 | 68 | |||
| AGAIN. [B] | Janet JACKSON. | 93 | 6 | |||
| AGAIN. [C] | Juliet ROBERTS. | 94 | 33 | |||
| AGAIN & AGAIN. | STATUS QUO. | 78 | 13 | |||
| AGAINST ALL ODDS. [A] | Mariah CAREY and WESTLIFE. | 00 | 1 | |||
| AGAINST ALL ODDS. [A] | Phil COLLINS. | 84 | 2 | |||
| AGAINST THE WIND. | Maire BRENNAN. | 92 | 64 | |||
| AGE AIN'T NOTHING BUT A NUMBER. | AALIYAH. | 95 | 32 | |||
| AGE OF LONELINESS. | ENIGMA. | 94 | 21 | |||
| AGE OF LOVE. (THE REMIXES) | AGE OF LOVE. | 97.98 | 17 | |||
| AGE OF PANIC. | SENSER. | 94 | 52 | |||
| AGENT DAN. | AGENT PROVOCATEUR. | 97 | 49 | |||
| AHORA ES. (NOW IS THE TIME) | 2 IN A ROOM. | 95 | 43 | |||
| AI NO CORRIDA. (I-NO-KO-REE-DA) | Quincy JONES. | 81 | 14 | |||
| AIKEA-GUINEA. | COCTEAU TWINS. | 85 | 41 | |||
| AIN'T COMPLAINING. | STATUS QUO. | 88 | 19 | |||
| AIN'T DOIN' NOTHIN'. | Jet BRONX and the FORBIDDEN. | 71 | 49 | |||
| AIN'T GOIN' TO GOA. | ALABAMA 3. | 98 | 40 | |||
| AIN'T GOING DOWN. | Garth BROOKS. | 94 | 13 | |||
| AIN'T GONNA BE THAT WAY. | Marv JOHNSON. | 60 | 50 | |||
| AIN'T GONNA BUMP NO MORE.(WITH NO BIG FAT WOMAN) | Joe TEX. | 77 | 2 | |||
| AIN'T GONNA CRY AGAIN. | Peter COX. | 97 | 37 | |||
| AIN'T GONNA WASH FOR A WEEK. | BROOK BROTHERS. | 61 | 13 | |||
| AIN'T GOT A CLUE. | LURKERS. | 78 | 45 | |||
| AIN'T GOT NO - I GOT LIFE. | Nina SIMONE. | 68 | 2 | |||
| AIN'T IT FUN. | GUNS N' ROSES. | 93 | 9 | |||
| AIN'T LOVE A BITCH. | Rod STEWART. | 79 | 11 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |