![]() |
page 1. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | XX | X | |||
| A BA NI BI. | Izhar COHEN and the ALPHA-BETA. | 78 | 20 | |||
| 'A' BOMB IN WARDOUR STREET. | JAM. | 78.80.83 | 25 | |||
| A9. | ARIEL. | 00 | 28 | |||
| THE A TEAM. | Mike POST. | 84 | 45 | |||
| AAAH D YAAA. | GOATS. | 93 | 53 | |||
| AARON'S PARTY. (COME GET IT) | Aaron CARTER. | 00 | 51 | |||
| ABACAB. | GENESIS. | 81 | 9 | |||
| ABACUS. (WHEN I FALL IN LOVE) | AXUS. | 98 | 62 | |||
| ABANDON. [A] | DARE. | 89 | 71 | |||
| ABANDON. [B] | THAT PETROL EMOTION. | 90 | 73 | |||
| ABANDON SHIP. | BLAGGERS I.T.A. | 94 | 48 | |||
| ABBA-ESQUE. (EP) | ERASURE. | 92 | 1 | |||
| ABBEY ROAD. (EP) | SPIRITUALIZED. | 98 | 39 | |||
| ABC. | JACKSONS. | 70 | 8 | |||
| ABC AND D. | BLUE BAMBOO. | 94 | 23 | |||
| A.B.C. (FALLING IN LOVE'S NOT EASY) | DIRECT DRIVE. | 85 | 75 | |||
| ABIDE WITH ME. [A] | INSPIRATIONAL CHOIR. | 84.85 | 36 | |||
| ABIDE WITH ME. [A] | Vic REEVES. | 91 | 47 | |||
| ABOUT 3AM. | DARK STAR. | 99 | 50 | |||
| ABOVE THE CLOUDS. | Paul WELLER. | 92 | 47 | |||
| ABRACADABRA. | Steve MILLER BAND. | 82 | 2 | |||
| ABRAHAM MARTIN AND JOHN. | Marvin GAYE. | 70 | 9 | |||
| ABSOLUT(E). | Claudia BRUCKEN. | 90 | 71 | |||
| ABSOLUTE. | SCRITTI POLITTI. | 84 | 17 | |||
| ABSOLUTE BEGINNERS. [A] | JAM. | 81 | 4 | |||
| ABSOLUTE BEGINNERS. [B] | David BOWIE. | 86 | 2 | |||
| ABSOLUTE E-SENSUAL. | Jaki GRAHAM. | 95 | 69 | |||
| ABSOLUTE REALITY. | ALARM. | 85 | 35 | |||
| ABSOLUTELY EVERYBODY. | Vanessa AMOROSI. | 00 | 7 | |||
| ABSOLUTELY FABULOUS. | PET SHOP BOYS. | 94 | 6 | |||
| ABSTAIN. | FIVE THIRTY. | 90 | 75 | |||
| ABSURD. | FLUKE. | 97 | 25 | |||
| ABUSE ME. | SILVERCHAIR. | 97 | 40 | |||
| AC/DC. | X-PRESS 2. | 00 | 60 | |||
| ACAPULCO 1922. | Kenny BALL and his JAZZMEN. | 63 | 27 | |||
| ACCELERATE. | SKIN UP. | 92 | 45 | |||
| ACCELERATOR. | PRIMAL SCREAM. | 00 | 34 | |||
| ACCESS. | DJ MISJAH and DJ TIM. | 96.00 | 16 | |||
| ACCIDENT OF BIRTH. | Bruce DICKINSON. | 97 | 54 | |||
| ACCIDENT PRONE. | STATUS QUO. | 78 | 36 | |||
| ACCIDENT WAITING TO HAPPEN. (EP) | Billy BRAGG. | 92 | 33 | |||
| ACCIDENTS. | THUNDERCLAP NEWMAN. | 70 | 46 | |||
| ACCIDENTS WILL HAPPEN. | Elvis COSTELLO. | 79 | 28 | |||
| ACE OF SPADES. [A] | MOTORHEAD. | 80.93 | 15 | |||
| ACES HIGH. | IRON MAIDEN. | 84 | 20 | |||
| ACHILLES HEEL. | TOPLOADER. | 99.00 | 8 | |||
| ACHY BREAKY HEART. [A] | Billy Ray CYRUS. | 92 | 3 | |||
| ACHY BREAKY HEART. [A] | Alvin and the CHIPMUNKS featuring Billy Ray CYRUS. | 92 | 53 | |||
| ACID LAB. | Alex REECE. | 96 | 64 | |||
| ACID MAN. | JOLLY ROGER. | 88 | 23 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |